
Quelles sont les principales cultures agricoles en France ? Blé, maïs, orge, pommes de terre et colza
Blé, maïs, orge, pommes de terre, colza : découvrez les principales cultures françaises, leurs volumes de production et leur évolution.
Principales productions agricoles de Bangladesh, données FAOSTAT, historiques, records, rendements et classements mondiaux.
Les séries actuellement éligibles pour Bangladesh couvrent 137 produits. 1 produits placent actuellement Bangladesh au rang mondial n°1, notamment Jute, brut or retted. Au total, 39 produits figurent dans le Top 10 mondial.
137 produits disposent actuellement d’une page éligible dans cette langue.
La meilleure position signifie le rang le plus élevé atteint parmi les productions suivies. Pour Bangladesh, cette position est n°1 et 1 produits sont actuellement classés n°1 mondial.
Les séries principales proviennent de FAOSTAT. Terra Cultiva calcule ensuite tendances, records et classements.
| Produit | Indicateur | Dernière valeur | |
|---|---|---|---|
| Céréales, primaires | Production | 66,35M t 2024 | #8 |
| Riz | Production | 60,57M t 2024 | #3 |
| Racines et tubercules, total | Production | 10,90M t 2024 | #20 |
| Pommes de terre | Production | 10,60M t 2024 | #7 |
| Légumes primaires | Production | 8,57M t 2024 | #19 |
| Fruits Primary | Production | 6,25M t 2024 | #32 |
| Maïs | Production | 4,59M t 2024 | #27 |
| Cultures sucrières primaires | Production | 3,15M t 2024 | #51 |
| Canne à sucre | Production | 2,93M t 2024 | #38 |
| Oignons et échalotes secs (hors déshydratés) | Production | 2,92M t 2024 | #5 |
| Cultures à fibres, équivalent fibre | Production | 2,11M t 2024 | #5 |
| Mangues, goyaves et mangoustans | Production | 2,10M t 2024 | #7 |
| Jute, brut or retted | Production | 2,09M t 2024 | #1 |
| Autres légumes frais n.c.a. | Production | 1,73M t 2024 | #15 |
| Autres fruits tropicaux n.c.a. | Production | 1,23M t 2024 | #7 |
| Blé | Production | 1,17M t 2024 | #49 |
| Œufs de poule frais en coquille | Production | 947,6k t 2024 | #14 |
| Other fruitss, n.c.a. | Production | 900,0k t 2024 | #12 |
| Citrouilles, courges et coloquintes | Production | 831,4k t 2024 | #7 |
| Bananes | Production | 813,6k t 2024 | #27 |
| Légumineuses sèches, total | Production | 711,4k t 2024 | #26 |
| Graines de colza | Production | 637,7k t 2024 | #17 |
| Cultures oléagineuses, équivalent tourteau | Production | 567,7k t 2024 | #35 |
| Ail vert | Production | 527,7k t 2024 | #4 |
| Tomates | Production | 491,5k t 2024 | #45 |
| Choux | Production | 450,0k t 2024 | #22 |
| Feuilles de thé | Production | 437,7k t 2024 | #8 |
| Choux-fleurs et brocolis | Production | 429,7k t 2024 | #6 |
| Autres légumineuses sèches n.c.a. | Production | 429,2k t 2024 | #2 |
| Noix de coco | Production | 400,4k t 2024 | #15 |
| Cantaloups et autres melons | Production | 400,1k t 2024 | #15 |
| Cultures oléagineuses, équivalent huile | Production | 358,0k t 2024 | #43 |
| Areca noix | Production | 356,0k t 2024 | #2 |
| Œufs de autres oiseaux en coque, frais, n.c.a. | Production | 327,7k t 2024 | #3 |
| Patates douces | Production | 302,1k t 2024 | #29 |
| Other stimulant, spice and aromatic crops, n.c.a. | Production | 301,7k t 2024 | #3 |
| Piments et poivrons secs (Capsicum spp., Pimenta spp.), bruts | Production | 301,3k t 2024 | #4 |
| Autres haricots verts | Production | 226,3k t 2024 | #7 |
| Other sucre crops n.c.a. | Production | 219,3k t 2024 | #2 |
| Ananas | Production | 208,8k t 2024 | #25 |
| Concombres et cornichons | Production | 189,3k t 2024 | #27 |
| Lentilles sèches | Production | 184,8k t 2024 | #8 |
| Citrus fruits, Total | Production | 181,8k t 2024 | #54 |
| Papayas | Production | 146,2k t 2024 | #14 |
| Soja | Production | 106,8k t 2024 | #42 |
| Citrons et limes | Production | 106,6k t 2024 | #23 |
| Tabac brut | Production | 97,8k t 2024 | #11 |
| Haricots secs | Production | 83,9k t 2024 | #44 |
| Ginger, brut | Production | 83,2k t 2024 | #7 |
| Other berries and fruitss of the genus vaccinium n.c.a. | Production | 78,9k t 2024 | #5 |
| Arachides en coque | Production | 75,4k t 2024 | #36 |
| Pomelos et pamplemousses | Production | 71,3k t 2024 | #17 |
| Épinards | Production | 66,8k t 2024 | #14 |
| Coton-graine non égrené | Production | 63,0k t 2024 | #32 |
| Graines de sésame | Production | 30,0k t 2024 | #25 |
| Natural rubber in primary forms | Production | 23,0k t 2024 | #22 |
| Millet | Production | 12,4k t 2024 | #44 |
| Pois secs | Production | 8,0k t 2024 | #51 |
| Pois chiches secs | Production | 5,0k t 2024 | #28 |
| Oranges | Production | 4,0k t 2024 | #91 |
| Autres graines oléagineuses n.c.a. | Production | 3,9k t 2024 | #38 |
| Graines de lin | Production | 3,4k t 2024 | #21 |
| Pigeon pois, sec | Production | 384 t 2024 | #21 |
| Other fibre crops, brut, n.c.a. | Production | 379 t 2024 | #18 |
| Castor huile grainess | Production | 278 t 2024 | #24 |
| Kenaf, and other textile bast fibres, brut or retted | Production | 218 t 2024 | #21 |
| Orge | Production | 195 t 2024 | #98 |
| Sorgho | Production | 61 t 2024 | #102 |
| Lait, total | Production | 15,04M t 2024 | #13 |
| Lait cru de bovins | Production | 13,54M t 2024 | #15 |
| Œufs primaires | Production | 1,28M t 2024 | #10 |
| Lait cru de chèvre | Production | 1,05M t 2024 | #4 |
| Brut milk of buffle | Production | 376,1k t 2024 | #7 |
| Viande de volaille | Production | 298,7k t 2024 | #52 |
| Viande ovine et caprine | Production | 250,1k t 2024 | #15 |
| Viande de chèvre, frais ou réfrigéré | Production | 243,8k t 2024 | #5 |
| Viande de poulets, fraîche ou réfrigérée | Production | 232,5k t 2024 | #54 |
| Viande bovine et de buffle, primaire | Production | 211,8k t 2024 | #51 |
| Viande de bovins avec os, fraîche ou réfrigérée | Production | 204,7k t 2024 | #51 |
| Lait cru de brebis | Production | 75,2k t 2024 | #24 |
| Edible offal of chèvre, frais, chilled or frozen | Production | 69,7k t 2024 | #4 |
| Peaux brutes de chèvres ou chevreaux | Production | 69,7k t 2024 | #4 |
| Viande de canards, frais ou réfrigéré | Production | 66,2k t 2024 | #10 |
| Abats comestibles de bovins, frais, réfrigérés ou congelés | Production | 40,9k t 2024 | #40 |
| Cuirs et peaux bruts de bovins | Production | 34,3k t 2024 | #36 |
| Graisse caprine non fondue | Production | 17,9k t 2024 | #4 |
| Viande de buffle, frais ou réfrigéré | Production | 7,1k t 2024 | #16 |
| Graisse bovine non fondue | Production | 6,7k t 2024 | #40 |
| Viande ovine, fraîche ou réfrigérée | Production | 6,3k t 2024 | #81 |
| Brut cuirs and peaux of buffles | Production | 2,8k t 2024 | #12 |
| Edible offal of buffle, frais, chilled or frozen | Production | 1,5k t 2024 | #16 |
| Peaux brutes de moutons ou d’agneaux | Production | 1,2k t 2024 | #70 |
| Abats comestibles d’ovins, frais, réfrigérés ou congelés | Production | 1,0k t 2024 | #71 |
| Graisse ovine non fondue | Production | 430 t 2024 | #63 |
| Buffle fat, unrendered | Production | 340 t 2024 | #15 |
| Aubergines | Production | 563,7k t 2024 | #8 |
| Plantains et bananes à cuire | Production | 184,5k t 2024 | #21 |
| Mandarines et clémentines | Production | 0,00 t 2024 | #74 |
| Ovins et caprins | Cheptel / stocks | 31,02M têtes 2024 | #20 |
| Caprins | Cheptel / stocks | 27,12M têtes 2024 | #11 |
| Bovins et buffles | Cheptel / stocks | 26,54M têtes 2024 | #14 |
| Bovins | Cheptel / stocks | 25,01M têtes 2024 | #14 |
| Ovins | Cheptel / stocks | 3,90M têtes 2024 | #56 |
| Buffle | Cheptel / stocks | 1,52M têtes 2024 | #10 |
| Viande, total | Production | 777,8k t 2024 | #59 |
| Lait de vache écrémé | Production | 631,6k t 2023 | #40 |
| Volailles | Cheptel / stocks | 396,04M têtes 2024 | #11 |
| Poulets | Cheptel / stocks | 327,78M têtes 2024 | #12 |
| Huile de colza ou canola, brute | Production | 266,6k t 2023 | #21 |
| Sucre brut de canne ou de betterave (centrifugé uniquement) | Production | 80,5k t 2023 | #79 |
| Canards | Cheptel / stocks | 68,26M têtes 2024 | #3 |
| Coton graines | Production | 40,9k t 2023 | #34 |
| Beurre et ghee | Production | 38,5k t 2023 | #35 |
| Mélasse | Production | 32,7k t 2023 | #74 |
| Ghee from cow milk | Production | 32,2k t 2023 | #3 |
| Coco huile | Production | 29,3k t 2023 | #9 |
| Coton lint, ginned | Production | 21,1k t 2023 | #34 |
| Arachide huile | Production | 21,0k t 2023 | #28 |
| Autres viandes de mammifères, fraîches ou réfrigérées | Production | 17,2k t 2024 | #11 |
| Coir, brut | Production | 10,3k t 2024 | #7 |
| Cottongraines huile | Production | 6,1k t 2023 | #37 |
| Huile de sésame | Production | 6,0k t 2023 | #25 |
| Shorn laine, greasy, including fleece-washed shorn laine | Production | 2,5k t 2024 | #44 |
| Ghee from buffle milk | Production | 2,2k t 2023 | #4 |
| Huile de lin | Production | 2,0k t 2023 | #25 |
| Beurre de lait de vache | Production | 1,5k t 2023 | #90 |
| Fromages, toutes catégories | Production | 1,3k t 2023 | #100 |
| Fromage au lait entier de vache | Production | 1,3k t 2023 | #88 |
| Huile de soja | Production | 294,1k t 2023 | #23 |
| Vert tea (not fermented), black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | Production | 93,2k t 2023 | #8 |
| Beurre de buffle milk | Production | 2,7k t 2023 | #6 |
| Okra | Production | 99,1k t 2024 | #11 |
| Carottes et navets | Production | 45,7k t 2024 | #66 |
| Laitues et chicorées | Production | 41,0k t 2018 | — |
| Fraises | Production | 359 t 2024 | #75 |
| Babeurre en poudre | Production | 405 t 2023 | #71 |
| Lait écrémé et babeurre en poudre | Production | 405 t 2023 | #85 |

Blé, maïs, orge, pommes de terre, colza : découvrez les principales cultures françaises, leurs volumes de production et leur évolution.

La France est-elle le premier producteur mondial de fromage ? Découvrez le classement des 10 pays leaders et les chiffres de production.

Italie, France, Espagne : découvrez le classement des 10 premiers producteurs de vin au monde en 2025 et les statistiques historiques.