
Quelles sont les principales cultures agricoles en France ? Blé, maïs, orge, pommes de terre et colza
Blé, maïs, orge, pommes de terre, colza : découvrez les principales cultures françaises, leurs volumes de production et leur évolution.
Principales productions agricoles de Syrie, données FAOSTAT, historiques, records, rendements et classements mondiaux.
Les séries actuellement éligibles pour Syrie couvrent 165 produits. 0 produits placent actuellement Syrie au rang mondial n°1. Au total, 17 produits figurent dans le Top 10 mondial.
165 produits disposent actuellement d’une page éligible dans cette langue.
La meilleure position signifie le rang le plus élevé atteint parmi les productions suivies. Pour Syrie, cette position est n°3 et 0 produits sont actuellement classés n°1 mondial.
Les séries principales proviennent de FAOSTAT. Terra Cultiva calcule ensuite tendances, records et classements.
| Produit | Indicateur | Dernière valeur | |
|---|---|---|---|
| Céréales, primaires | Production | 4,33M t 2024 | #64 |
| Blé | Production | 2,43M t 2024 | #38 |
| Légumes primaires | Production | 2,04M t 2024 | #56 |
| Fruits Primary | Production | 2,00M t 2024 | #62 |
| Orge | Production | 1,57M t 2024 | #20 |
| Citrus fruits, Total | Production | 887,1k t 2024 | #24 |
| Olives | Production | 785,5k t 2024 | #9 |
| Tomates | Production | 781,5k t 2024 | #32 |
| Pommes de terre | Production | 671,8k t 2024 | #52 |
| Racines et tubercules, total | Production | 671,8k t 2024 | #89 |
| Oranges | Production | 427,3k t 2024 | #24 |
| Maïs | Production | 320,1k t 2024 | #85 |
| Raisins | Production | 236,0k t 2024 | #35 |
| Concombres et cornichons | Production | 223,5k t 2024 | #23 |
| Légumineuses sèches, total | Production | 214,7k t 2024 | #49 |
| Pastèques | Production | 207,7k t 2024 | #38 |
| Cultures oléagineuses, équivalent huile | Production | 199,6k t 2024 | #61 |
| Pommes | Production | 184,8k t 2024 | #45 |
| Mandarines et clémentines | Production | 182,6k t 2024 | #27 |
| Treenoix, Total | Production | 171,3k t 2024 | #21 |
| Aubergines | Production | 152,1k t 2024 | #15 |
| Autres légumes frais n.c.a. | Production | 151,3k t 2024 | #68 |
| Pomelos et pamplemousses | Production | 143,3k t 2024 | #10 |
| Œufs de poule frais en coquille | Production | 136,0k t 2024 | #46 |
| Citrons et limes | Production | 134,0k t 2024 | #19 |
| Oignons et échalotes secs (hors déshydratés) | Production | 122,6k t 2024 | #69 |
| Piments et poivrons frais (Capsicum spp. et Pimenta spp.) | Production | 116,2k t 2024 | #36 |
| Citrouilles, courges et coloquintes | Production | 115,2k t 2024 | #39 |
| Cerises | Production | 98,4k t 2024 | #8 |
| Anise, badian, coriander, cumin, cabrutay, fennel and juniper berries, brut | Production | 94,7k t 2024 | #3 |
| Coton-graine non égrené | Production | 93,1k t 2024 | #30 |
| Lentilles sèches | Production | 89,4k t 2024 | #12 |
| Pistachios, en coque | Production | 83,8k t 2024 | #4 |
| Other fruitss, n.c.a. | Production | 83,6k t 2024 | #48 |
| Cantaloups et autres melons | Production | 73,7k t 2024 | #33 |
| Abricots | Production | 70,7k t 2024 | #15 |
| Amandes en coque | Production | 60,8k t 2024 | #12 |
| Cultures oléagineuses, équivalent tourteau | Production | 52,4k t 2024 | #79 |
| Choux | Production | 52,2k t 2024 | #70 |
| Fèves et féveroles vertes | Production | 49,6k t 2024 | #8 |
| Pêches et nectarines | Production | 48,9k t 2024 | #34 |
| Fèves et féveroles sèches | Production | 47,5k t 2024 | #21 |
| Ail vert | Production | 46,8k t 2024 | #27 |
| Autres haricots verts | Production | 44,0k t 2024 | #23 |
| Laitues et chicorées | Production | 41,1k t 2024 | #34 |
| Pois chiches secs | Production | 39,1k t 2024 | #17 |
| Choux-fleurs et brocolis | Production | 36,2k t 2024 | #32 |
| Figues | Production | 33,9k t 2024 | #8 |
| Cultures à fibres, équivalent fibre | Production | 32,6k t 2024 | #43 |
| Oignons et échalotes verts | Production | 29,1k t 2024 | #21 |
| Vetches | Production | 28,6k t 2024 | #6 |
| Carottes et navets | Production | 26,8k t 2024 | #76 |
| Prunes et prunelles | Production | 25,6k t 2024 | #39 |
| Pois verts | Production | 25,0k t 2024 | #26 |
| Arachides en coque | Production | 23,3k t 2024 | #52 |
| Poires | Production | 20,5k t 2024 | #42 |
| Okra | Production | 15,2k t 2024 | #30 |
| Noix en coque | Production | 14,4k t 2024 | #22 |
| Other noix (excluding wild edible noix and groundnoix), en coque, n.c.a. | Production | 12,3k t 2024 | #19 |
| Autres fruits à noyau | Production | 12,2k t 2024 | #9 |
| Graines de sésame | Production | 12,0k t 2024 | #34 |
| Artichauts | Production | 11,9k t 2024 | #14 |
| Graines de tournesol | Production | 9,9k t 2024 | #48 |
| Tabac brut | Production | 8,4k t 2024 | #42 |
| Sorgho | Production | 7,2k t 2024 | #76 |
| Betterave sucrière | Production | 6,1k t 2024 | #50 |
| Cultures sucrières primaires | Production | 6,1k t 2024 | #122 |
| Autres légumineuses sèches n.c.a. | Production | 4,7k t 2024 | #61 |
| Other stimulant, spice and aromatic crops, n.c.a. | Production | 4,7k t 2024 | #22 |
| Pois secs | Production | 4,1k t 2024 | #60 |
| Soja | Production | 3,6k t 2024 | #76 |
| Coings | Production | 3,4k t 2024 | #17 |
| Bananes | Production | 2,4k t 2024 | #97 |
| Dattes | Production | 1,6k t 2024 | #28 |
| Castor huile grainess | Production | 1,6k t 2024 | #18 |
| Haricots secs | Production | 1,1k t 2024 | #94 |
| Piments et poivrons secs (Capsicum spp., Pimenta spp.), bruts | Production | 977 t 2024 | #46 |
| Millet | Production | 191 t 2024 | #68 |
| Lupins | Production | 60 t 2024 | #27 |
| Avoine | Production | 44 t 2024 | #73 |
| Lait, total | Production | 2,05M t 2024 | #58 |
| Lait cru de bovins | Production | 1,20M t 2024 | #69 |
| Lait cru de brebis | Production | 714,6k t 2024 | #4 |
| Viande ovine et caprine | Production | 206,6k t 2024 | #17 |
| Viande ovine, fraîche ou réfrigérée | Production | 194,9k t 2024 | #13 |
| Viande de volaille | Production | 169,0k t 2024 | #67 |
| Viande de poulets, fraîche ou réfrigérée | Production | 168,2k t 2024 | #64 |
| Œufs primaires | Production | 136,0k t 2024 | #46 |
| Lait cru de chèvre | Production | 126,8k t 2024 | #29 |
| Abats comestibles d’ovins, frais, réfrigérés ou congelés | Production | 42,9k t 2024 | #11 |
| Viande bovine et de buffle, primaire | Production | 41,9k t 2024 | #104 |
| Viande de bovins avec os, fraîche ou réfrigérée | Production | 41,6k t 2024 | #102 |
| Peaux brutes de moutons ou d’agneaux | Production | 32,3k t 2024 | #14 |
| Graisse ovine non fondue | Production | 26,9k t 2024 | #7 |
| Viande de chèvre, frais ou réfrigéré | Production | 11,7k t 2024 | #56 |
| Abats comestibles de bovins, frais, réfrigérés ou congelés | Production | 8,3k t 2024 | #82 |
| Cuirs et peaux bruts de bovins | Production | 6,4k t 2024 | #79 |
| Brut milk of buffle | Production | 4,9k t 2024 | #20 |
| Edible offal of chèvre, frais, chilled or frozen | Production | 2,6k t 2024 | #46 |
| Peaux brutes de chèvres ou chevreaux | Production | 2,1k t 2024 | #51 |
| Graisse bovine non fondue | Production | 1,2k t 2024 | #83 |
| Viande de chameaux, frais ou réfrigéré | Production | 481 t 2024 | #32 |
| Viande de dindes, frais ou réfrigéré | Production | 477 t 2024 | #43 |
| Graisse caprine non fondue | Production | 362 t 2024 | #56 |
| Viande de buffle, frais ou réfrigéré | Production | 253 t 2024 | #24 |
| Viande de pigeons et autres oiseaux n.c.a., fraîche, réfrigérée ou congelée | Production | 142 t 2024 | #6 |
| Viande d’oie, fraîche ou réfrigérée | Production | 127 t 2024 | #22 |
| Viande de lapins et lièvres, fraîche ou réfrigérée | Production | 113 t 2024 | #35 |
| Edible abats of chameaux and autres camélidés, frais, chilled or frozen | Production | 68 t 2024 | #33 |
| Viande de canards, frais ou réfrigéré | Production | 63 t 2024 | #58 |
| Edible offal of buffle, frais, chilled or frozen | Production | 51 t 2024 | #23 |
| Brut cuirs and peaux of buffles | Production | 39 t 2024 | #24 |
| Fat of chameaux | Production | 27 t 2024 | #32 |
| Buffle fat, unrendered | Production | 7,6 t 2024 | #24 |
| Ovins et caprins | Cheptel / stocks | 20,01M têtes 2024 | #33 |
| Ovins | Cheptel / stocks | 17,93M têtes 2024 | #24 |
| Caprins | Cheptel / stocks | 2,08M têtes 2024 | #62 |
| Bovins et buffles | Cheptel / stocks | 833,2k têtes 2024 | #108 |
| Bovins | Cheptel / stocks | 826,4k têtes 2024 | #108 |
| Abeilles | Cheptel / stocks | 532,5k unités 2024 | #26 |
| Viande, total | Production | 418,0k t 2024 | #79 |
| Yaourt | Production | 320,6k t 2023 | #5 |
| Lait de vache écrémé | Production | 162,6k t 2023 | #62 |
| Fromages, toutes catégories | Production | 96,4k t 2023 | #38 |
| Huile d’olive | Production | 89,3k t 2023 | #8 |
| Coton graines | Production | 61,0k t 2023 | #32 |
| Ânes | Cheptel / stocks | 53,0k têtes 2024 | #40 |
| Fromage de lait de brebis, frais ou transformé | Production | 47,5k t 2023 | #5 |
| Fromage au lait entier de vache | Production | 40,3k t 2023 | #51 |
| Coton lint, ginned | Production | 32,8k t 2023 | #31 |
| Chameaux | Cheptel / stocks | 32,3k têtes 2024 | #31 |
| Beurre et ghee | Production | 20,8k t 2023 | #47 |
| Volailles | Cheptel / stocks | 20,55M têtes 2024 | #93 |
| Shorn laine, greasy, including fleece-washed shorn laine | Production | 20,4k t 2024 | #19 |
| Poulets | Cheptel / stocks | 19,50M têtes 2024 | #93 |
| Butter and ghee of ovins milk | Production | 12,8k t 2023 | #3 |
| Fromage de lait de chèvre, frais ou transformé | Production | 8,6k t 2023 | #11 |
| Buffle | Cheptel / stocks | 6,8k têtes 2024 | #33 |
| Chevaux | Cheptel / stocks | 6,6k têtes 2024 | #97 |
| Sucre brut de canne ou de betterave (centrifugé uniquement) | Production | 6,1k t 2023 | #110 |
| Bière d’orge maltée | Production | 5,4k t 2023 | #155 |
| Cottongraines huile | Production | 4,9k t 2023 | #40 |
| Ghee from cow milk | Production | 4,5k t 2023 | #13 |
| Miel naturel | Production | 3,5k t 2024 | #56 |
| Beurre de lait de vache | Production | 3,5k t 2023 | #65 |
| Huile de sésame | Production | 3,0k t 2023 | #33 |
| Huile de tournesol brute | Production | 2,6k t 2023 | #64 |
| Mélasse | Production | 2,1k t 2023 | #111 |
| Mulets and hinnies | Cheptel / stocks | 1,9k têtes 2024 | #46 |
| Huile de soja | Production | 1,0k t 2023 | #95 |
| Autres oiseaux | Cheptel / stocks | 805,0k têtes 2024 | #4 |
| Margarine et matières grasses alimentaires | Production | 168 t 2023 | #90 |
| Cire d’abeille | Production | 156 t 2024 | #27 |
| Dindes | Cheptel / stocks | 147,0k têtes 2024 | #45 |
| Lapins et lièvres | Cheptel / stocks | 87,0k têtes 2024 | #32 |
| Oies | Cheptel / stocks | 49,0k têtes 2024 | #26 |
| Canards | Cheptel / stocks | 48,0k têtes 2024 | #59 |
| Porcs | Cheptel / stocks | 13 têtes 2024 | #171 |
| Silk-worm cocoons suitable for reeling | Production | 0,73 t 2024 | #22 |
| Other citrus fruits, n.c.a. | Production | 149,3k t 1990 | — |
| Cow pois, sec | Production | 115 t 2024 | #41 |
| Riz | Production | 100 t 1996 | — |
| Autres fruits tropicaux n.c.a. | Production | 13,8k t 2024 | #39 |
| Vin | Production | 50 t 2020 | — |
| Canne à sucre | Production | 0,00 t 2001 | — |

Blé, maïs, orge, pommes de terre, colza : découvrez les principales cultures françaises, leurs volumes de production et leur évolution.

La France est-elle le premier producteur mondial de fromage ? Découvrez le classement des 10 pays leaders et les chiffres de production.

Italie, France, Espagne : découvrez le classement des 10 premiers producteurs de vin au monde en 2025 et les statistiques historiques.