
Which Country Produces the Most Wheat? The World's Top Wheat Producers Compared
Which country produces the most wheat? Explore the world's top 10 wheat producers, 2024 rankings, production statistics and historical trends.
Main agricultural products in Mali with FAOSTAT histories, records, yields and global rankings.
The currently eligible series for Mali cover 126 products. 0 products currently place Mali at world rank #1. In total, 14 products rank in the global Top 10.
126 products currently have an eligible page in this language.
Best position means the highest rank reached among tracked products. For Mali it is #2, and 0 products currently rank world #1.
The core series come from FAOSTAT. Terra Cultiva then calculates trends, records and rankings.
| Product | Metric | Latest value | |
|---|---|---|---|
| Cereals, primary | Production | 10.44M t 2024 | #37 |
| Maize (corn) | Production | 3.95M t 2024 | #31 |
| Rice | Production | 2.76M t 2024 | #26 |
| Vegetables Primary | Production | 2.68M t 2024 | #44 |
| Fruit Primary | Production | 2.66M t 2024 | #52 |
| Millet | Production | 1.98M t 2024 | #4 |
| Sorghum | Production | 1.64M t 2024 | #14 |
| Roots and Tubers, Total | Production | 1.14M t 2024 | #75 |
| Onions and shallots, green | Production | 847.3k t 2024 | #2 |
| Okra | Production | 656.0k t 2024 | #4 |
| Seed cotton, unginned | Production | 640.0k t 2024 | #11 |
| Mangoes, guavas and mangosteens | Production | 636.4k t 2024 | #16 |
| Bananas | Production | 629.8k t 2024 | #31 |
| Sweet potatoes | Production | 614.1k t 2024 | #21 |
| Sugar Crops Primary | Production | 593.8k t 2024 | #86 |
| Citrus Fruit, Total | Production | 592.5k t 2024 | #31 |
| Sugar cane | Production | 585.2k t 2024 | #58 |
| Groundnuts, excluding shelled | Production | 497.4k t 2024 | #20 |
| Watermelons | Production | 488.1k t 2024 | #26 |
| Oranges | Production | 479.9k t 2024 | #23 |
| Oilcrops, Cake Equivalent | Production | 464.0k t 2024 | #37 |
| Pulses, Total | Production | 426.9k t 2024 | #37 |
| Other vegetables, fresh n.e.c. | Production | 347.9k t 2024 | #48 |
| Oilcrops, Oil Equivalent | Production | 302.0k t 2024 | #49 |
| Tomatoes | Production | 254.8k t 2024 | #64 |
| Cow peas, dry | Production | 240.3k t 2024 | #6 |
| Potatoes | Production | 234.2k t 2024 | #90 |
| Fibre Crops, Fibre Equivalent | Production | 225.5k t 2024 | #14 |
| Karite nuts (sheanuts) | Production | 198.0k t 2024 | #2 |
| Cassava, fresh | Production | 178.4k t 2024 | #49 |
| Cashewapple | Production | 174.3k t 2024 | #2 |
| Yams | Production | 116.2k t 2024 | #19 |
| Cucumbers and gherkins | Production | 97.3k t 2024 | #42 |
| Papayas | Production | 97.1k t 2024 | #18 |
| Cabbages | Production | 92.5k t 2024 | #52 |
| Onions and shallots, dry (excluding dehydrated) | Production | 84.4k t 2024 | #75 |
| Treenuts, Total | Production | 78.4k t 2024 | #32 |
| Cashew nuts, in shell | Production | 76.6k t 2024 | #14 |
| Tangerines, mandarins, clementines | Production | 73.3k t 2024 | #33 |
| Lettuce and chicory | Production | 69.8k t 2024 | #27 |
| Eggplants (aubergines) | Production | 69.6k t 2024 | #27 |
| Fonio | Production | 64.4k t 2024 | #3 |
| Pumpkins, squash and gourds | Production | 62.1k t 2024 | #52 |
| Chillies and peppers, green (Capsicum spp. and Pimenta spp.) | Production | 54.6k t 2024 | #52 |
| Sesame seed | Production | 51.2k t 2024 | #18 |
| Melonseed | Production | 41.9k t 2024 | #5 |
| Wheat | Production | 40.8k t 2024 | #88 |
| Ginger, raw | Production | 38.3k t 2024 | #12 |
| Lemons and limes | Production | 38.0k t 2024 | #40 |
| Bambara beans, dry | Production | 27.6k t 2024 | #4 |
| Hen eggs in shell, fresh | Production | 27.6k t 2024 | #96 |
| Soya beans | Production | 22.8k t 2024 | #61 |
| Green garlic | Production | 16.3k t 2024 | #43 |
| Carrots and turnips | Production | 14.7k t 2024 | #87 |
| Chillies and peppers, dry (Capsicum spp., Pimenta spp.), raw | Production | 4.4k t 2024 | #33 |
| Other beans, green | Production | 4.2k t 2024 | #63 |
| Other nuts (excluding wild edible nuts and groundnuts), in shell, n.e.c. | Production | 1.9k t 2024 | #45 |
| Unmanufactured tobacco | Production | 1.7k t 2024 | #74 |
| Kenaf, and other textile bast fibres, raw or retted | Production | 1.5k t 2024 | #13 |
| Other fruits, n.e.c. | Production | 1.5k t 2024 | #114 |
| Pomelos and grapefruits | Production | 1.3k t 2024 | #57 |
| Dates | Production | 759 t 2024 | #31 |
| Other pulses n.e.c. | Production | 410 t 2024 | #89 |
| Cereals n.e.c. | Production | 164 t 2024 | #60 |
| Tea leaves | Production | 91 t 2024 | #46 |
| Milk, Total | Production | 1.12M t 2024 | #75 |
| Raw milk of cattle | Production | 306.8k t 2024 | #100 |
| Raw milk of goats | Production | 300.6k t 2024 | #16 |
| Raw milk of camel | Production | 299.2k t 2024 | #4 |
| Raw milk of sheep | Production | 215.5k t 2024 | #13 |
| Meat of cattle with the bone, fresh or chilled | Production | 67.2k t 2024 | #84 |
| Beef and Buffalo Meat, primary | Production | 67.2k t 2024 | #87 |
| Meat of chickens, fresh or chilled | Production | 52.0k t 2024 | #103 |
| Meat, Poultry | Production | 52.0k t 2024 | #103 |
| Eggs Primary | Production | 27.6k t 2024 | #96 |
| Sheep and Goat Meat | Production | 22.5k t 2024 | #74 |
| Meat of goat, fresh or chilled | Production | 13.3k t 2024 | #52 |
| Edible offal of cattle, fresh, chilled or frozen | Production | 11.4k t 2024 | #67 |
| Raw hides and skins of cattle | Production | 10.4k t 2024 | #67 |
| Meat of sheep, fresh or chilled | Production | 9.2k t 2024 | #75 |
| Meat of asses, fresh or chilled | Production | 3.9k t 2024 | #4 |
| Horse meat, fresh or chilled | Production | 3.1k t 2024 | #21 |
| Edible offal of goat, fresh, chilled or frozen | Production | 2.5k t 2024 | #49 |
| Raw hides and skins of sheep or lambs | Production | 2.0k t 2024 | #64 |
| Edible offal of sheep, fresh, chilled or frozen | Production | 1.9k t 2024 | #63 |
| Raw hides and skins of goats or kids | Production | 1.9k t 2024 | #56 |
| Cattle fat, unrendered | Production | 1.6k t 2024 | #75 |
| Meat of pig with the bone, fresh or chilled | Production | 754 t 2024 | #145 |
| Meat of camels, fresh or chilled | Production | 632 t 2024 | #31 |
| Goat fat, unrendered | Production | 389 t 2024 | #52 |
| Edible offals of horses and other equines, fresh, chilled or frozen | Production | 313 t 2024 | #21 |
| Sheep fat, unrendered | Production | 299 t 2024 | #70 |
| Edible offals of camels and other camelids, fresh, chilled or frozen | Production | 80 t 2024 | #31 |
| Edible offal of pigs, fresh, chilled or frozen | Production | 58 t 2024 | #116 |
| Fat of pigs | Production | 38 t 2024 | #120 |
| Fat of camels | Production | 32 t 2024 | #31 |
| Beans, dry | Production | 158.5k t 2024 | #32 |
| Cantaloupes and other melons | Production | 34.7k t 2024 | #49 |
| Sugar beet | Production | 8.6k t 2024 | #48 |
| Peas, green | Production | 7.7k t 2024 | #42 |
| Sheep and Goats | Stocks | 58.29M head 2024 | #11 |
| Goats | Stocks | 33.80M head 2024 | #8 |
| Sheep | Stocks | 24.48M head 2024 | #15 |
| Cattle | Stocks | 14.04M head 2024 | #26 |
| Cattle and Buffaloes | Stocks | 14.04M head 2024 | #26 |
| Camels | Stocks | 1.37M head 2024 | #9 |
| Asses | Stocks | 1.26M head 2024 | #12 |
| Horses | Stocks | 645.0k head 2024 | #15 |
| Cotton seed | Production | 314.6k t 2023 | #15 |
| Cotton lint, ginned | Production | 239.0k t 2023 | #12 |
| Meat, Total | Production | 177.1k t 2024 | #114 |
| Swine / pigs | Stocks | 91.5k head 2024 | #115 |
| Raw cane or beet sugar (centrifugal only) | Production | 90.0k t 2023 | #76 |
| Chickens | Stocks | 63.33M head 2024 | #51 |
| Poultry Birds | Stocks | 63.33M head 2024 | #52 |
| Cottonseed oil | Production | 46.2k t 2023 | #8 |
| Bees | Stocks | 38.2k units 2024 | #75 |
| Game meat, fresh, chilled or frozen | Production | 26.9k t 2024 | #19 |
| Groundnut oil | Production | 26.4k t 2023 | #24 |
| Molasses | Production | 23.1k t 2023 | #83 |
| Beer of barley, malted | Production | 19.0k t 2023 | #136 |
| Natural honey | Production | 1.7k t 2024 | #71 |
| Shorn wool, greasy, including fleece-washed shorn wool | Production | 252 t 2024 | #66 |
| Beeswax | Production | 59 t 2024 | #38 |
| Buttermilk, dry | Production | 11 t 2023 | #118 |
| Skim Milk & Buttermilk, Dry | Production | 11 t 2023 | #130 |

Which country produces the most wheat? Explore the world's top 10 wheat producers, 2024 rankings, production statistics and historical trends.

Which country produces the most bananas? Discover the top 10 banana producers, 2024 rankings, production volumes and global agricultural trends.

Which country grows the most cocoa? Discover the top 10 cocoa producers, 2024 production rankings and the countries behind the chocolate industry.