
Which Country Produces the Most Wheat? The World's Top Wheat Producers Compared
Which country produces the most wheat? Explore the world's top 10 wheat producers, 2024 rankings, production statistics and historical trends.
Main agricultural products in Moldova with FAOSTAT histories, records, yields and global rankings.
The currently eligible series for Moldova cover 131 products. 0 products currently place Moldova at world rank #1. In total, 0 products rank in the global Top 10.
131 products currently have an eligible page in this language.
Best position means the highest rank reached among tracked products. For Moldova it is #14, and 0 products currently rank world #1.
The core series come from FAOSTAT. Terra Cultiva then calculates trends, records and rankings.
| Product | Metric | Latest value | |
|---|---|---|---|
| Cereals, primary | Production | 2.13M t 2024 | #89 |
| Wheat | Production | 1.19M t 2024 | #47 |
| Fruit Primary | Production | 1.01M t 2024 | #89 |
| Maize (corn) | Production | 716.9k t 2024 | #69 |
| Sunflower seed | Production | 619.0k t 2024 | #15 |
| Apples | Production | 404.6k t 2024 | #29 |
| Grapes | Production | 396.4k t 2024 | #25 |
| Oilcrops, Cake Equivalent | Production | 367.8k t 2024 | #45 |
| Sugar beet | Production | 292.7k t 2024 | #35 |
| Sugar Crops Primary | Production | 292.7k t 2024 | #97 |
| Oilcrops, Oil Equivalent | Production | 292.4k t 2024 | #50 |
| Vegetables Primary | Production | 242.7k t 2024 | #118 |
| Barley | Production | 200.4k t 2024 | #51 |
| Potatoes | Production | 135.4k t 2024 | #98 |
| Roots and Tubers, Total | Production | 135.4k t 2024 | #132 |
| Plums and sloes | Production | 95.1k t 2024 | #18 |
| Rape or colza seed | Production | 86.5k t 2024 | #33 |
| Onions and shallots, dry (excluding dehydrated) | Production | 60.5k t 2024 | #82 |
| Pulses, Total | Production | 37.5k t 2024 | #99 |
| Tomatoes | Production | 35.6k t 2024 | #106 |
| Hen eggs in shell, fresh | Production | 34.5k t 2024 | #94 |
| Soya beans | Production | 31.6k t 2024 | #56 |
| Watermelons | Production | 28.6k t 2024 | #84 |
| Other vegetables, fresh n.e.c. | Production | 26.7k t 2024 | #110 |
| Peas, dry | Production | 25.2k t 2024 | #33 |
| Carrots and turnips | Production | 25.0k t 2024 | #79 |
| Pumpkins, squash and gourds | Production | 24.3k t 2024 | #70 |
| Treenuts, Total | Production | 19.0k t 2024 | #56 |
| Walnuts, in shell | Production | 17.5k t 2024 | #19 |
| Cabbages | Production | 17.5k t 2024 | #99 |
| Cucumbers and gherkins | Production | 16.1k t 2024 | #81 |
| Apricots | Production | 15.5k t 2024 | #37 |
| Peaches and nectarines | Production | 15.5k t 2024 | #51 |
| Cherries | Production | 13.3k t 2024 | #23 |
| Sorghum | Production | 10.9k t 2024 | #71 |
| Chillies and peppers, green (Capsicum spp. and Pimenta spp.) | Production | 10.5k t 2024 | #84 |
| Strawberries | Production | 10.2k t 2024 | #41 |
| Sour cherries | Production | 9.8k t 2024 | #15 |
| Beans, dry | Production | 9.1k t 2024 | #71 |
| Green garlic | Production | 8.2k t 2024 | #51 |
| Eggplants (aubergines) | Production | 6.0k t 2024 | #60 |
| Cantaloupes and other melons | Production | 5.7k t 2024 | #65 |
| Raspberries | Production | 5.0k t 2024 | #19 |
| Green corn (maize) | Production | 4.4k t 2024 | #30 |
| Peas, green | Production | 3.2k t 2024 | #55 |
| Pears | Production | 3.2k t 2024 | #65 |
| Mixed grain | Production | 3.1k t 2024 | #14 |
| Chick peas, dry | Production | 3.0k t 2024 | #31 |
| Oats | Production | 2.1k t 2024 | #62 |
| Quinces | Production | 1.9k t 2024 | #21 |
| Other beans, green | Production | 1.7k t 2024 | #73 |
| Currants | Production | 1.5k t 2024 | #16 |
| Rye | Production | 1.5k t 2024 | #51 |
| Cauliflowers and broccoli | Production | 983 t 2024 | #78 |
| Almonds, in shell | Production | 650 t 2024 | #36 |
| Unmanufactured tobacco | Production | 564 t 2024 | #90 |
| Other nuts (excluding wild edible nuts and groundnuts), in shell, n.e.c. | Production | 502 t 2024 | #55 |
| Leeks and other alliaceous vegetables | Production | 364 t 2024 | #46 |
| Hazelnuts, in shell | Production | 352 t 2024 | #25 |
| Millet | Production | 169 t 2024 | #70 |
| Vetches | Production | 169 t 2024 | #19 |
| Gooseberries | Production | 63 t 2024 | #14 |
| Buckwheat | Production | 0.20 t 2024 | #19 |
| Milk, Total | Production | 267.2k t 2024 | #111 |
| Raw milk of cattle | Production | 232.9k t 2024 | #105 |
| Meat, Poultry | Production | 50.6k t 2024 | #107 |
| Meat of chickens, fresh or chilled | Production | 50.4k t 2024 | #107 |
| Eggs Primary | Production | 34.6k t 2024 | #94 |
| Raw milk of sheep | Production | 25.2k t 2024 | #39 |
| Meat of pig with the bone, fresh or chilled | Production | 23.7k t 2024 | #84 |
| Raw milk of goats | Production | 9.1k t 2024 | #81 |
| Meat of cattle with the bone, fresh or chilled | Production | 2.3k t 2024 | #151 |
| Beef and Buffalo Meat, primary | Production | 2.3k t 2024 | #153 |
| Edible offal of pigs, fresh, chilled or frozen | Production | 1.6k t 2024 | #61 |
| Fat of pigs | Production | 1.6k t 2024 | #57 |
| Meat of sheep, fresh or chilled | Production | 705 t 2024 | #130 |
| Sheep and Goat Meat | Production | 705 t 2024 | #145 |
| Meat of rabbits and hares, fresh or chilled | Production | 669 t 2024 | #23 |
| Edible offal of cattle, fresh, chilled or frozen | Production | 397 t 2024 | #123 |
| Raw hides and skins of sheep or lambs | Production | 320 t 2024 | #93 |
| Meat of turkeys, fresh or chilled | Production | 288 t 2024 | #47 |
| Raw hides and skins of cattle | Production | 238 t 2024 | #130 |
| Horse meat, fresh or chilled | Production | 230 t 2024 | #40 |
| Edible offal of sheep, fresh, chilled or frozen | Production | 83 t 2024 | #115 |
| Cattle fat, unrendered | Production | 75 t 2024 | #126 |
| Eggs from other birds in shell, fresh, n.e.c. | Production | 40 t 2024 | #37 |
| Sheep fat, unrendered | Production | 38 t 2024 | #100 |
| Edible offals of horses and other equines, fresh, chilled or frozen | Production | 27 t 2024 | #37 |
| Sheep and Goats | Stocks | 561.7k head 2024 | #116 |
| Sheep | Stocks | 423.6k head 2024 | #105 |
| Swine / pigs | Stocks | 379.6k head 2024 | #89 |
| Sunflower-seed oil, crude | Production | 245.9k t 2023 | #14 |
| Bees | Stocks | 212.0k units 2024 | #44 |
| Beer of barley, malted | Production | 140.0k t 2023 | #89 |
| Goats | Stocks | 138.1k head 2024 | #113 |
| Wine | Production | 133.4k t 2023 | #19 |
| Skim milk of cows | Production | 111.9k t 2023 | #69 |
| Cattle | Stocks | 98.8k head 2024 | #148 |
| Cattle and Buffaloes | Stocks | 98.8k head 2024 | #148 |
| Meat, Total | Production | 78.2k t 2024 | #135 |
| Raw cane or beet sugar (centrifugal only) | Production | 60.2k t 2023 | #86 |
| Poultry Birds | Stocks | 48.63M head 2024 | #62 |
| Chickens | Stocks | 48.45M head 2024 | #61 |
| Molasses | Production | 27.0k t 2023 | #80 |
| Horses | Stocks | 14.8k head 2024 | #87 |
| Cheese (All Kinds) | Production | 8.2k t 2023 | #83 |
| Cream, fresh | Production | 7.9k t 2023 | #42 |
| Cheese from milk of sheep, fresh or processed | Production | 5.3k t 2023 | #16 |
| Natural honey | Production | 4.5k t 2024 | #48 |
| Butter of cow milk | Production | 3.0k t 2023 | #70 |
| Butter and Ghee | Production | 3.0k t 2023 | #80 |
| Cheese from whole cow milk | Production | 2.9k t 2023 | #79 |
| Pig fat, rendered | Production | 2.2k t 2023 | #56 |
| Evaporated & Condensed Milk | Production | 1.6k t 2023 | #60 |
| Mushrooms and truffles | Production | 1.6k t 2024 | #39 |
| Whole milk, evaporated | Production | 1.4k t 2023 | #45 |
| Tallow | Production | 1.3k t 2023 | #55 |
| Shorn wool, greasy, including fleece-washed shorn wool | Production | 1.1k t 2024 | #57 |
| Oil of maize | Production | 910 t 2023 | #48 |
| Soya bean oil | Production | 830 t 2023 | #98 |
| Asses | Stocks | 780 head 2024 | #95 |
| Whole milk powder | Production | 628 t 2023 | #57 |
| Rabbits and hares | Stocks | 326.0k head 2024 | #21 |
| Margarine and shortening | Production | 249 t 2023 | #88 |
| Whey, condensed | Production | 233 t 2023 | #23 |
| Turkeys | Stocks | 182.0k head 2024 | #42 |
| Skim Milk & Buttermilk, Dry | Production | 141 t 2023 | #106 |
| Skim milk and whey powder | Production | 141 t 2023 | #58 |
| Whey, dry | Production | 65 t 2023 | #40 |
| Green tea (not fermented), black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | Production | 195 t 2023 | #84 |
| Whole milk, condensed | Production | 0.00 t 2023 | #64 |

Which country produces the most wheat? Explore the world's top 10 wheat producers, 2024 rankings, production statistics and historical trends.

Which country produces the most bananas? Discover the top 10 banana producers, 2024 rankings, production volumes and global agricultural trends.

Which country grows the most cocoa? Discover the top 10 cocoa producers, 2024 production rankings and the countries behind the chocolate industry.