
Which Country Produces the Most Wheat? The World's Top Wheat Producers Compared
Which country produces the most wheat? Explore the world's top 10 wheat producers, 2024 rankings, production statistics and historical trends.
Main agricultural products in Paraguay with FAOSTAT histories, records, yields and global rankings.
The currently eligible series for Paraguay cover 128 products. 0 products currently place Paraguay at world rank #1. In total, 5 products rank in the global Top 10.
128 products currently have an eligible page in this language.
Best position means the highest rank reached among tracked products. For Paraguay it is #2, and 0 products currently rank world #1.
The core series come from FAOSTAT. Terra Cultiva then calculates trends, records and rankings.
| Product | Metric | Latest value | |
|---|---|---|---|
| Soya beans | Production | 11.10M t 2024 | #6 |
| Oilcrops, Cake Equivalent | Production | 8.87M t 2024 | #10 |
| Sugar cane | Production | 6.86M t 2024 | #24 |
| Sugar Crops Primary | Production | 6.86M t 2024 | #31 |
| Cereals, primary | Production | 5.81M t 2024 | #50 |
| Maize (corn) | Production | 3.94M t 2024 | #32 |
| Roots and Tubers, Total | Production | 3.10M t 2024 | #49 |
| Cassava, fresh | Production | 3.05M t 2024 | #21 |
| Oilcrops, Oil Equivalent | Production | 2.10M t 2024 | #14 |
| Rice | Production | 1.05M t 2024 | #41 |
| Wheat | Production | 767.7k t 2024 | #56 |
| Fruit Primary | Production | 753.4k t 2024 | #94 |
| Citrus Fruit, Total | Production | 320.7k t 2024 | #41 |
| Oranges | Production | 245.2k t 2024 | #30 |
| Maté leaves | Production | 169.3k t 2024 | #3 |
| Oil palm fruit | Production | 145.3k t 2024 | #32 |
| Vegetables Primary | Production | 142.1k t 2024 | #127 |
| Watermelons | Production | 119.5k t 2024 | #59 |
| Hen eggs in shell, fresh | Production | 111.9k t 2024 | #52 |
| Bananas | Production | 88.9k t 2024 | #60 |
| Pineapples | Production | 83.8k t 2024 | #34 |
| Rape or colza seed | Production | 82.0k t 2024 | #34 |
| Sweet potatoes | Production | 51.5k t 2024 | #55 |
| Tomatoes | Production | 47.5k t 2024 | #99 |
| Sorghum | Production | 44.2k t 2024 | #49 |
| Pulses, Total | Production | 41.2k t 2024 | #96 |
| Tung nuts | Production | 41.0k t 2024 | #2 |
| Sesame seed | Production | 37.2k t 2024 | #22 |
| Tangerines, mandarins, clementines | Production | 34.9k t 2024 | #41 |
| Mangoes, guavas and mangosteens | Production | 34.7k t 2024 | #50 |
| Cantaloupes and other melons | Production | 32.1k t 2024 | #50 |
| Onions and shallots, dry (excluding dehydrated) | Production | 31.8k t 2024 | #97 |
| Pomelos and grapefruits | Production | 31.5k t 2024 | #21 |
| Seed cotton, unginned | Production | 25.7k t 2024 | #45 |
| Sunflower seed | Production | 25.1k t 2024 | #40 |
| Other vegetables, fresh n.e.c. | Production | 24.1k t 2024 | #113 |
| Other tropical fruits, n.e.c. | Production | 20.9k t 2024 | #36 |
| Beans, dry | Production | 20.7k t 2024 | #59 |
| Other fruits, n.e.c. | Production | 17.0k t 2024 | #81 |
| Avocados | Production | 15.1k t 2024 | #36 |
| Broad beans and horse beans, dry | Production | 15.0k t 2024 | #31 |
| Groundnuts, excluding shelled | Production | 14.3k t 2024 | #57 |
| Onions and shallots, green | Production | 11.3k t 2024 | #27 |
| Papayas | Production | 11.0k t 2024 | #36 |
| Carrots and turnips | Production | 10.9k t 2024 | #90 |
| Lemons and limes | Production | 9.1k t 2024 | #57 |
| Fibre Crops, Fibre Equivalent | Production | 9.0k t 2024 | #65 |
| Pumpkins, squash and gourds | Production | 8.9k t 2024 | #87 |
| Chillies and peppers, green (Capsicum spp. and Pimenta spp.) | Production | 7.5k t 2024 | #92 |
| Peas, dry | Production | 5.5k t 2024 | #54 |
| Strawberries | Production | 4.5k t 2024 | #56 |
| Castor oil seeds | Production | 4.0k t 2024 | #13 |
| Unmanufactured tobacco | Production | 2.3k t 2024 | #67 |
| Plums and sloes | Production | 2.0k t 2024 | #70 |
| Peaches and nectarines | Production | 1.4k t 2024 | #71 |
| Potatoes | Production | 1.2k t 2024 | #145 |
| Grapes | Production | 1.0k t 2024 | #83 |
| Eggs from other birds in shell, fresh, n.e.c. | Production | 1.0k t 2024 | #25 |
| Apples | Production | 674 t 2024 | #91 |
| Coffee, green | Production | 363 t 2024 | #60 |
| Pears | Production | 212 t 2024 | #83 |
| Green garlic | Production | 120 t 2024 | #96 |
| Raw milk of cattle | Production | 559.0k t 2024 | #85 |
| Milk, Total | Production | 559.0k t 2024 | #88 |
| Meat of cattle with the bone, fresh or chilled | Production | 427.1k t 2024 | #31 |
| Beef and Buffalo Meat, primary | Production | 427.1k t 2024 | #33 |
| Eggs Primary | Production | 112.9k t 2024 | #52 |
| Meat, Poultry | Production | 81.1k t 2024 | #92 |
| Meat of chickens, fresh or chilled | Production | 78.4k t 2024 | #91 |
| Meat of pig with the bone, fresh or chilled | Production | 67.2k t 2024 | #62 |
| Raw hides and skins of cattle | Production | 66.5k t 2024 | #21 |
| Edible offal of cattle, fresh, chilled or frozen | Production | 59.1k t 2024 | #26 |
| Cattle fat, unrendered | Production | 12.3k t 2024 | #30 |
| Fat of pigs | Production | 4.5k t 2024 | #43 |
| Edible offal of pigs, fresh, chilled or frozen | Production | 3.4k t 2024 | #49 |
| Sheep and Goat Meat | Production | 3.0k t 2024 | #117 |
| Meat of sheep, fresh or chilled | Production | 2.1k t 2024 | #104 |
| Meat of ducks, fresh or chilled | Production | 1.8k t 2024 | #39 |
| Horse meat, fresh or chilled | Production | 1.7k t 2024 | #24 |
| Meat of goat, fresh or chilled | Production | 916 t 2024 | #104 |
| Meat of turkeys, fresh or chilled | Production | 615 t 2024 | #42 |
| Edible offal of sheep, fresh, chilled or frozen | Production | 359 t 2024 | #92 |
| Raw hides and skins of sheep or lambs | Production | 359 t 2024 | #90 |
| Edible offals of horses and other equines, fresh, chilled or frozen | Production | 330 t 2024 | #20 |
| Meat of geese, fresh or chilled | Production | 327 t 2024 | #18 |
| Edible offal of goat, fresh, chilled or frozen | Production | 224 t 2024 | #88 |
| Raw hides and skins of goats or kids | Production | 185 t 2024 | #95 |
| Sheep fat, unrendered | Production | 84 t 2024 | #89 |
| Goat fat, unrendered | Production | 55 t 2024 | #88 |
| Cattle | Stocks | 13.63M head 2024 | #27 |
| Cattle and Buffaloes | Stocks | 13.63M head 2024 | #27 |
| Swine / pigs | Stocks | 1.67M head 2024 | #51 |
| Soya bean oil | Production | 634.4k t 2023 | #8 |
| Meat, Total | Production | 580.2k t 2024 | #65 |
| Sheep and Goats | Stocks | 488.8k head 2024 | #121 |
| Sheep | Stocks | 371.7k head 2024 | #109 |
| Beer of barley, malted | Production | 306.6k t 2023 | #65 |
| Horses | Stocks | 223.4k head 2024 | #35 |
| Raw cane or beet sugar (centrifugal only) | Production | 131.1k t 2023 | #69 |
| Goats | Stocks | 117.0k head 2024 | #118 |
| Tallow | Production | 82.0k t 2023 | #15 |
| Bees | Stocks | 60.4k units 2024 | #70 |
| Molasses | Production | 49.9k t 2023 | #62 |
| Asses | Stocks | 35.5k head 2024 | #47 |
| Poultry Birds | Stocks | 31.12M head 2024 | #81 |
| Chickens | Stocks | 29.39M head 2024 | #79 |
| Skim milk of cows | Production | 29.3k t 2023 | #101 |
| Rapeseed or canola oil, crude | Production | 24.6k t 2023 | #46 |
| Cotton seed | Production | 22.0k t 2023 | #42 |
| Sunflower-seed oil, crude | Production | 17.1k t 2023 | #42 |
| Palm kernels | Production | 14.8k t 2023 | #30 |
| Mules and hinnies | Stocks | 10.7k head 2024 | #28 |
| Cotton lint, ginned | Production | 9.4k t 2023 | #46 |
| Oil of palm kernel | Production | 6.7k t 2023 | #27 |
| Palm oil | Production | 3.8k t 2023 | #43 |
| Cottonseed oil | Production | 2.4k t 2023 | #46 |
| Natural honey | Production | 1.9k t 2024 | #69 |
| Butter of cow milk | Production | 1.6k t 2023 | #88 |
| Butter and Ghee | Production | 1.6k t 2023 | #98 |
| Ducks | Stocks | 1.37M head 2024 | #32 |
| Groundnut oil | Production | 1.2k t 2023 | #63 |
| Wine | Production | 946 t 2023 | #65 |
| Shorn wool, greasy, including fleece-washed shorn wool | Production | 645 t 2024 | #62 |
| Turkeys | Stocks | 221.0k head 2024 | #37 |
| Beeswax | Production | 174 t 2024 | #26 |
| Geese | Stocks | 136.0k head 2024 | #20 |
| Buttermilk, dry | Production | 285 t 2023 | #80 |
| Skim Milk & Buttermilk, Dry | Production | 285 t 2023 | #93 |

Which country produces the most wheat? Explore the world's top 10 wheat producers, 2024 rankings, production statistics and historical trends.

Which country produces the most bananas? Discover the top 10 banana producers, 2024 rankings, production volumes and global agricultural trends.

Which country grows the most cocoa? Discover the top 10 cocoa producers, 2024 production rankings and the countries behind the chocolate industry.