
Which Country Produces the Most Wheat? The World's Top Wheat Producers Compared
Which country produces the most wheat? Explore the world's top 10 wheat producers, 2024 rankings, production statistics and historical trends.
Main agricultural products in Singapore with FAOSTAT histories, records, yields and global rankings.
The currently eligible series for Singapore cover 59 products. 0 products currently place Singapore at world rank #1. In total, 0 products rank in the global Top 10.
59 products currently have an eligible page in this language.
Best position means the highest rank reached among tracked products. For Singapore it is #23, and 0 products currently rank world #1.
The core series come from FAOSTAT. Terra Cultiva then calculates trends, records and rankings.
| Product | Metric | Latest value | |
|---|---|---|---|
| Hen eggs in shell, fresh | Production | 46.4k t 2024 | #88 |
| Vegetables Primary | Production | 19.3k t 2024 | #162 |
| Other vegetables, fresh n.e.c. | Production | 15.2k t 2024 | #123 |
| Spinach | Production | 2.2k t 2024 | #40 |
| Eggs from other birds in shell, fresh, n.e.c. | Production | 1.2k t 2024 | #23 |
| Lettuce and chicory | Production | 1.0k t 2024 | #79 |
| Cabbages | Production | 666 t 2024 | #132 |
| Coconuts, in shell | Production | 112 t 2024 | #83 |
| Roots and Tubers, Total | Production | 16 t 2024 | #192 |
| Edible roots and tubers with high starch or inulin content, n.e.c., fresh | Production | 15 t 2024 | #60 |
| Oilcrops, Oil Equivalent | Production | 15 t 2024 | #158 |
| Oilcrops, Cake Equivalent | Production | 8.9 t 2024 | #157 |
| Other fruits, n.e.c. | Production | 4.6 t 2024 | #136 |
| Fruit Primary | Production | 4.6 t 2024 | #192 |
| Cassava, fresh | Production | 0.31 t 2024 | #96 |
| Tomatoes | Production | 0.14 t 2024 | #168 |
| Sweet potatoes | Production | 0.12 t 2024 | #112 |
| Meat, Poultry | Production | 49.0k t 2024 | #108 |
| Eggs Primary | Production | 47.6k t 2024 | #87 |
| Meat of chickens, fresh or chilled | Production | 45.0k t 2024 | #111 |
| Meat of pig with the bone, fresh or chilled | Production | 7.4k t 2024 | #105 |
| Meat of ducks, fresh or chilled | Production | 4.0k t 2024 | #32 |
| Edible offal of pigs, fresh, chilled or frozen | Production | 453 t 2024 | #79 |
| Fat of pigs | Production | 371 t 2024 | #84 |
| Meat of cattle with the bone, fresh or chilled | Production | 34 t 2024 | #185 |
| Beef and Buffalo Meat, primary | Production | 34 t 2024 | #187 |
| Sheep and Goat Meat | Production | 30 t 2024 | #175 |
| Meat of sheep, fresh or chilled | Production | 21 t 2024 | #165 |
| Meat of goat, fresh or chilled | Production | 8.3 t 2024 | #164 |
| Raw hides and skins of cattle | Production | 5.8 t 2024 | #157 |
| Edible offal of cattle, fresh, chilled or frozen | Production | 5.0 t 2024 | #158 |
| Edible offal of sheep, fresh, chilled or frozen | Production | 4.7 t 2024 | #138 |
| Raw hides and skins of sheep or lambs | Production | 2.6 t 2024 | #141 |
| Cattle fat, unrendered | Production | 1.3 t 2024 | #157 |
| Sheep fat, unrendered | Production | 0.52 t 2024 | #140 |
| Edible offal of goat, fresh, chilled or frozen | Production | 0.49 t 2024 | #144 |
| Raw hides and skins of goats or kids | Production | 0.41 t 2024 | #144 |
| Goat fat, unrendered | Production | 0.08 t 2024 | #144 |
| Beer of barley, malted | Production | 121.8k t 2023 | #93 |
| Meat, Total | Production | 56.5k t 2024 | #140 |
| Oil of maize | Production | 8.3k t 2023 | #35 |
| Margarine and shortening | Production | 8.0k t 2023 | #64 |
| Soya bean oil | Production | 3.6k t 2023 | #79 |
| Chickens | Stocks | 3.06M head 2024 | #138 |
| Poultry Birds | Stocks | 3.06M head 2024 | #138 |
| Oil of sesame seed | Production | 1.0k t 2023 | #41 |
| Goats | Stocks | 754 head 2024 | #179 |
| Sheep and Goats | Stocks | 754 head 2024 | #184 |
| Groundnut oil | Production | 700 t 2023 | #68 |
| Mushrooms and truffles | Production | 202 t 2024 | #60 |
| Cattle | Stocks | 177 head 2024 | #189 |
| Cattle and Buffaloes | Stocks | 177 head 2024 | #189 |
| Evaporated & Condensed Milk | Production | 202.0k t 2022 | — |
| Whole milk, evaporated | Production | 142.0k t 2022 | — |
| Whole milk, condensed | Production | 60.0k t 2022 | — |
| Sugar cane | Production | 0.00 t 1992 | — |
| Sugar Crops Primary | Production | 0.00 t 1992 | — |
| Unmanufactured tobacco | Production | 0.00 t 1998 | — |
| Bananas | Production | 0.00 t 1992 | — |

Which country produces the most wheat? Explore the world's top 10 wheat producers, 2024 rankings, production statistics and historical trends.

Which country produces the most bananas? Discover the top 10 banana producers, 2024 rankings, production volumes and global agricultural trends.

Which country grows the most cocoa? Discover the top 10 cocoa producers, 2024 production rankings and the countries behind the chocolate industry.