
Which Country Produces the Most Wheat? The World's Top Wheat Producers Compared
Which country produces the most wheat? Explore the world's top 10 wheat producers, 2024 rankings, production statistics and historical trends.
Main agricultural products in South Sudan with FAOSTAT histories, records, yields and global rankings.
The currently eligible series for South Sudan cover 63 products. 0 products currently place South Sudan at world rank #1. In total, 4 products rank in the global Top 10.
63 products currently have an eligible page in this language.
Best position means the highest rank reached among tracked products. For South Sudan it is #6, and 0 products currently rank world #1.
The core series come from FAOSTAT. Terra Cultiva then calculates trends, records and rankings.
| Product | Metric | Latest value | |
|---|---|---|---|
| Roots and Tubers, Total | Production | 1.76M t 2024 | #64 |
| Cassava, fresh | Production | 1.71M t 2024 | #27 |
| Cereals, primary | Production | 1.20M t 2024 | #103 |
| Sorghum | Production | 960.0k t 2024 | #16 |
| Fruit Primary | Production | 523.0k t 2024 | #108 |
| Vegetables Primary | Production | 505.0k t 2024 | #101 |
| Other vegetables, fresh n.e.c. | Production | 435.7k t 2024 | #40 |
| Other fruits, n.e.c. | Production | 399.7k t 2024 | #17 |
| Oilcrops, Cake Equivalent | Production | 234.7k t 2024 | #53 |
| Groundnuts, excluding shelled | Production | 198.4k t 2024 | #29 |
| Oilcrops, Oil Equivalent | Production | 179.1k t 2024 | #62 |
| Sesame seed | Production | 175.6k t 2024 | #13 |
| Maize (corn) | Production | 157.0k t 2024 | #97 |
| Pumpkins, squash and gourds | Production | 68.2k t 2024 | #51 |
| Cantaloupes and other melons | Production | 55.5k t 2024 | #40 |
| Yams | Production | 54.2k t 2024 | #25 |
| Sunflower seed | Production | 52.7k t 2024 | #32 |
| Other oil seeds, n.e.c. | Production | 51.2k t 2024 | #8 |
| Other tropical fruits, n.e.c. | Production | 47.0k t 2024 | #29 |
| Millet | Production | 45.0k t 2024 | #28 |
| Pulses, Total | Production | 35.5k t 2024 | #101 |
| Other pulses n.e.c. | Production | 31.7k t 2024 | #29 |
| Melonseed | Production | 23.8k t 2024 | #10 |
| Citrus Fruit, Total | Production | 16.7k t 2024 | #91 |
| Tangerines, mandarins, clementines | Production | 16.7k t 2024 | #50 |
| Chillies and peppers, dry (Capsicum spp., Pimenta spp.), raw | Production | 7.1k t 2024 | #30 |
| Pineapples | Production | 4.2k t 2024 | #61 |
| Beans, dry | Production | 3.9k t 2024 | #85 |
| Fibre Crops, Fibre Equivalent | Production | 3.7k t 2024 | #73 |
| Jute, raw or retted | Production | 3.7k t 2024 | #7 |
| Other beans, green | Production | 1.0k t 2024 | #83 |
| Milk, Total | Production | 3.53M t 2024 | #42 |
| Raw milk of cattle | Production | 2.90M t 2024 | #43 |
| Raw milk of goats | Production | 500.4k t 2024 | #6 |
| Raw milk of sheep | Production | 134.9k t 2024 | #17 |
| Meat of cattle with the bone, fresh or chilled | Production | 132.3k t 2024 | #60 |
| Beef and Buffalo Meat, primary | Production | 132.3k t 2024 | #64 |
| Meat of chickens, fresh or chilled | Production | 52.0k t 2024 | #104 |
| Meat, Poultry | Production | 52.0k t 2024 | #104 |
| Sheep and Goat Meat | Production | 36.0k t 2024 | #59 |
| Meat of goat, fresh or chilled | Production | 22.9k t 2024 | #33 |
| Meat of sheep, fresh or chilled | Production | 13.1k t 2024 | #70 |
| Rice | Production | 38.0k t 2024 | #87 |
| Sheep and Goats | Stocks | 30.02M head 2024 | #22 |
| Goats | Stocks | 15.67M head 2024 | #17 |
| Sheep | Stocks | 14.35M head 2024 | #27 |
| Cattle | Stocks | 14.28M head 2024 | #25 |
| Cattle and Buffaloes | Stocks | 14.28M head 2024 | #25 |
| Asses | Stocks | 367.9k head 2024 | #23 |
| Meat, Total | Production | 230.4k t 2024 | #104 |
| Chickens | Stocks | 43.17M head 2024 | #67 |
| Poultry Birds | Stocks | 43.17M head 2024 | #67 |
| Oil of sesame seed | Production | 26.7k t 2023 | #11 |
| Game meat, fresh, chilled or frozen | Production | 10.1k t 2024 | #24 |
| Raw hides and skins of cattle | Production | 25.7k t 2024 | #44 |
| Edible offal of cattle, fresh, chilled or frozen | Production | 22.0k t 2024 | #50 |
| Edible offal of goat, fresh, chilled or frozen | Production | 4.4k t 2024 | #35 |
| Raw hides and skins of goats or kids | Production | 4.4k t 2024 | #33 |
| Raw hides and skins of sheep or lambs | Production | 2.6k t 2024 | #57 |
| Cattle fat, unrendered | Production | 2.4k t 2024 | #64 |
| Edible offal of sheep, fresh, chilled or frozen | Production | 2.4k t 2024 | #61 |
| Goat fat, unrendered | Production | 894 t 2024 | #28 |
| Sheep fat, unrendered | Production | 642 t 2024 | #57 |

Which country produces the most wheat? Explore the world's top 10 wheat producers, 2024 rankings, production statistics and historical trends.

Which country produces the most bananas? Discover the top 10 banana producers, 2024 rankings, production volumes and global agricultural trends.

Which country grows the most cocoa? Discover the top 10 cocoa producers, 2024 production rankings and the countries behind the chocolate industry.