World Camels production: country ranking and trends
World Camels ranking with the latest FAOSTAT data, production, yields, harvested area and country detail pages.
World total (sum of available countries)44.34M head2024
Countries46
#1Chad11.38M head
10-year change+38.0 %2014 → 2024
What the data show
In 2024, the sum of available national Camels production reaches 44.34M head. Chad ranks first with 11.38M head, about 25.7 % of the calculated world total. Over ten years, available world production changed by +38.0 %.
Follow Camels by emailGet an email when new data or notable changes are published for this page.
Follow updates →About this series
Which country produces the most Camels?
Chad ranks #1 for 2024 with 11.38M head.
How is the world total for Camels calculated?
Terra Cultiva sums the available national observations for the same reference year.
Are these data real time?
No. Terra Cultiva is a historical observatory based on FAOSTAT releases; the latest available year is shown on each page.
World leaders
| Rank | Country | Stocks | World share |
|---|---|---|---|
| #1 | Chad | 11.38M head | 25.7 % |
| #2 | Somalia | 7.59M head | 17.1 % |
| #3 | Sudan | 4.84M head | 10.9 % |
| #4 | Kenya | 4.78M head | 10.8 % |
| #5 | Saudi Arabia | 2.44M head | 5.5 % |
| #6 | Niger | 1.96M head | 4.4 % |
| #7 | Ethiopia | 1.66M head | 3.7 % |
| #8 | Mauritania | 1.56M head | 3.5 % |
| #9 | Mali | 1.37M head | 3.1 % |
| #10 | Pakistan | 1.16M head | 2.6 % |
| #11 | China | 634.0k head | 1.4 % |
| #12 | United Arab Emirates | 604.9k head | 1.4 % |
| #13 | Mongolia | 480.6k head | 1.1 % |
| #14 | Algeria | 466.6k head | 1.1 % |
| #15 | Yemen | 462.1k head | 1.0 % |
| #16 | Eritrea | 407.2k head | 0.9 % |
| #17 | Oman | 302.0k head | 0.7 % |
| #18 | Kazakhstan | 280.5k head | 0.6 % |
| #19 | Nigeria | 279.1k head | 0.6 % |
| #20 | Egypt | 247.7k head | 0.6 % |
Stocks
Historical series
head
Hover the chart to inspect each year and value.