World Eggs Primary production: country ranking and trends
World Eggs Primary ranking with the latest FAOSTAT data, production, yields, harvested area and country detail pages.
World total (sum of available countries)95.64M t2024
Countries172
#1China35.88M t
10-year change+25.9 %2014 → 2024
What the data show
In 2024, the sum of available national Eggs Primary production reaches 95.64M t. China ranks first with 35.88M t, about 37.5 % of the calculated world total. Over ten years, available world production changed by +25.9 %.
Follow Eggs Primary by emailGet an email when new data or notable changes are published for this page.
Follow updates →About this series
Which country produces the most Eggs Primary?
China ranks #1 for 2024 with 35.88M t.
How is the world total for Eggs Primary calculated?
Terra Cultiva sums the available national observations for the same reference year.
Are these data real time?
No. Terra Cultiva is a historical observatory based on FAOSTAT releases; the latest available year is shown on each page.
World leaders
| Rank | Country | Production | World share |
|---|---|---|---|
| #1 | China | 35.88M t | 37.5 % |
| #2 | India | 8.10M t | 8.5 % |
| #3 | Indonesia | 6.85M t | 7.2 % |
| #4 | United States | 6.47M t | 6.8 % |
| #5 | Brazil | 3.73M t | 3.9 % |
| #6 | Mexico | 3.27M t | 3.4 % |
| #7 | Russia | 2.62M t | 2.7 % |
| #8 | Japan | 2.48M t | 2.6 % |
| #9 | Turkey | 1.32M t | 1.4 % |
| #10 | Bangladesh | 1.28M t | 1.3 % |
| #11 | Pakistan | 1.21M t | 1.3 % |
| #12 | Thailand | 1.14M t | 1.2 % |
| #13 | Argentina | 1.08M t | 1.1 % |
| #14 | Germany | 997.5k t | 1.0 % |
| #15 | Colombia | 991.1k t | 1.0 % |
| #16 | Spain | 884.1k t | 0.9 % |
| #17 | Malaysia | 857.8k t | 0.9 % |
| #18 | United Kingdom | 850.0k t | 0.9 % |
| #19 | South Korea | 839.1k t | 0.9 % |
| #20 | Philippines | 835.7k t | 0.9 % |
Production
Historical series
t
Hover the chart to inspect each year and value.