World Groundnuts, excluding shelled production: country ranking and trends
World Groundnuts, excluding shelled ranking with the latest FAOSTAT data, production, yields, harvested area and country detail pages.
World total (sum of available countries)57.42M t2024
Countries108
#1China19.61M t
10-year change+23.6 %2014 → 2024
What the data show
In 2024, the sum of available national Groundnuts, excluding shelled production reaches 57.42M t. China ranks first with 19.61M t, about 34.2 % of the calculated world total. Over ten years, available world production changed by +23.6 %.
Follow Groundnuts, excluding shelled by emailGet an email when new data or notable changes are published for this page.
Follow updates →About this series
Which country produces the most Groundnuts, excluding shelled?
China ranks #1 for 2024 with 19.61M t.
How is the world total for Groundnuts, excluding shelled calculated?
Terra Cultiva sums the available national observations for the same reference year.
Are these data real time?
No. Terra Cultiva is a historical observatory based on FAOSTAT releases; the latest available year is shown on each page.
World leaders
| Rank | Country | Production | World share |
|---|---|---|---|
| #1 | China | 19.61M t | 34.2 % |
| #2 | India | 11.95M t | 20.8 % |
| #3 | Nigeria | 4.30M t | 7.5 % |
| #4 | United States | 2.92M t | 5.1 % |
| #5 | Myanmar | 1.72M t | 3.0 % |
| #6 | Sudan | 1.68M t | 2.9 % |
| #7 | Senegal | 1.68M t | 2.9 % |
| #8 | Argentina | 1.48M t | 2.6 % |
| #9 | Guinea | 1.00M t | 1.7 % |
| #10 | Brazil | 806.1k t | 1.4 % |
| #11 | Tanzania | 760.0k t | 1.3 % |
| #12 | Chad | 693.0k t | 1.2 % |
| #13 | Niger | 676.7k t | 1.2 % |
| #14 | Ghana | 625.0k t | 1.1 % |
| #15 | Burkina Faso | 611.3k t | 1.1 % |
| #16 | Indonesia | 603.0k t | 1.1 % |
| #17 | Central African Republic | 550.0k t | 1.0 % |
| #18 | Cameroon | 540.0k t | 0.9 % |
| #19 | Democratic Republic of the Congo | 508.2k t | 0.9 % |
| #20 | Mali | 497.4k t | 0.9 % |
Production
Historical series
t
Hover the chart to inspect each year and value.