World Meat of sheep, fresh or chilled production: country ranking and trends
World Meat of sheep, fresh or chilled ranking with the latest FAOSTAT data, production, yields, harvested area and country detail pages.
World total (sum of available countries)11.53M t2024
Countries176
#1China2.64M t
10-year change+23.2 %2014 → 2024
What the data show
In 2024, the sum of available national Meat of sheep, fresh or chilled production reaches 11.53M t. China ranks first with 2.64M t, about 22.9 % of the calculated world total. Over ten years, available world production changed by +23.2 %.
Follow Meat of sheep, fresh or chilled by emailGet an email when new data or notable changes are published for this page.
Follow updates →About this series
Which country produces the most Meat of sheep, fresh or chilled?
China ranks #1 for 2024 with 2.64M t.
How is the world total for Meat of sheep, fresh or chilled calculated?
Terra Cultiva sums the available national observations for the same reference year.
Are these data real time?
No. Terra Cultiva is a historical observatory based on FAOSTAT releases; the latest available year is shown on each page.
World leaders
| Rank | Country | Production | World share |
|---|---|---|---|
| #1 | China | 2.64M t | 22.9 % |
| #2 | India | 1.29M t | 11.2 % |
| #3 | Australia | 927.2k t | 8.0 % |
| #4 | Turkey | 509.5k t | 4.4 % |
| #5 | New Zealand | 449.6k t | 3.9 % |
| #6 | Algeria | 363.9k t | 3.2 % |
| #7 | Sudan | 272.4k t | 2.4 % |
| #8 | Uzbekistan | 266.1k t | 2.3 % |
| #9 | United Kingdom | 265.5k t | 2.3 % |
| #10 | Chad | 258.9k t | 2.2 % |
| #11 | Pakistan | 256.0k t | 2.2 % |
| #12 | Iran | 236.1k t | 2.0 % |
| #13 | Syria | 194.9k t | 1.7 % |
| #14 | Russia | 188.2k t | 1.6 % |
| #15 | South Africa | 168.0k t | 1.5 % |
| #16 | Saudi Arabia | 167.0k t | 1.4 % |
| #17 | Nigeria | 162.8k t | 1.4 % |
| #18 | Ethiopia | 136.1k t | 1.2 % |
| #19 | Mongolia | 133.3k t | 1.2 % |
| #20 | Kazakhstan | 132.7k t | 1.2 % |
Production
Historical series
t
Hover the chart to inspect each year and value.