World Mules and hinnies production: country ranking and trends
World Mules and hinnies ranking with the latest FAOSTAT data, production, yields, harvested area and country detail pages.
World total (sum of available countries)7.52M head2024
Countries65
#1Mexico3.29M head
10-year change-18.2 %2014 → 2024
What the data show
In 2024, the sum of available national Mules and hinnies production reaches 7.52M head. Mexico ranks first with 3.29M head, about 43.8 % of the calculated world total. Over ten years, available world production changed by -18.2 %.
Follow Mules and hinnies by emailGet an email when new data or notable changes are published for this page.
Follow updates →About this series
Which country produces the most Mules and hinnies?
Mexico ranks #1 for 2024 with 3.29M head.
How is the world total for Mules and hinnies calculated?
Terra Cultiva sums the available national observations for the same reference year.
Are these data real time?
No. Terra Cultiva is a historical observatory based on FAOSTAT releases; the latest available year is shown on each page.
World leaders
| Rank | Country | Stocks | World share |
|---|---|---|---|
| #1 | Mexico | 3.29M head | 43.8 % |
| #2 | Brazil | 1.16M head | 15.4 % |
| #3 | China | 410.0k head | 5.5 % |
| #4 | Ethiopia | 391.1k head | 5.2 % |
| #5 | Peru | 311.5k head | 4.1 % |
| #6 | Morocco | 291.0k head | 3.9 % |
| #7 | Pakistan | 214.0k head | 2.8 % |
| #8 | Iran | 185.4k head | 2.5 % |
| #9 | Colombia | 170.1k head | 2.3 % |
| #10 | Haiti | 150.0k head | 2.0 % |
| #11 | Dominican Republic | 147.8k head | 2.0 % |
| #12 | India | 92.7k head | 1.2 % |
| #13 | Bolivia | 83.2k head | 1.1 % |
| #14 | Tunisia | 82.3k head | 1.1 % |
| #15 | Venezuela | 72.0k head | 1.0 % |
| #16 | Honduras | 70.2k head | 0.9 % |
| #17 | Ecuador | 54.1k head | 0.7 % |
| #18 | Argentina | 44.6k head | 0.6 % |
| #19 | Guatemala | 37.4k head | 0.5 % |
| #20 | Libya | 33.1k head | 0.4 % |
Stocks
Historical series
head
Hover the chart to inspect each year and value.