World Mushrooms and truffles production: country ranking and trends
World Mushrooms and truffles ranking with the latest FAOSTAT data, production, yields, harvested area and country detail pages.
World total (sum of available countries)51.60M t2024
Countries66
#1China48.61M t
10-year change+45.9 %2014 → 2024
What the data show
In 2024, the sum of available national Mushrooms and truffles production reaches 51.60M t. China ranks first with 48.61M t, about 94.2 % of the calculated world total. Over ten years, available world production changed by +45.9 %.
Follow Mushrooms and truffles by emailGet an email when new data or notable changes are published for this page.
Follow updates →About this series
Which country produces the most Mushrooms and truffles?
China ranks #1 for 2024 with 48.61M t.
How is the world total for Mushrooms and truffles calculated?
Terra Cultiva sums the available national observations for the same reference year.
Are these data real time?
No. Terra Cultiva is a historical observatory based on FAOSTAT releases; the latest available year is shown on each page.
World leaders
| Rank | Country | Production | World share |
|---|---|---|---|
| #1 | China | 48.61M t | 94.2 % |
| #2 | Japan | 494.8k t | 1.0 % |
| #3 | India | 347.5k t | 0.7 % |
| #4 | United States | 298.8k t | 0.6 % |
| #5 | Poland | 255.4k t | 0.5 % |
| #6 | The Netherlands | 200.0k t | 0.4 % |
| #7 | Spain | 161.9k t | 0.3 % |
| #8 | Canada | 148.6k t | 0.3 % |
| #9 | Russia | 121.7k t | 0.2 % |
| #10 | France | 100.0k t | 0.2 % |
| #11 | Germany | 77.7k t | 0.2 % |
| #12 | United Kingdom | 76.9k t | 0.1 % |
| #13 | Turkey | 75.3k t | 0.1 % |
| #14 | Ireland | 70.2k t | 0.1 % |
| #15 | Iran | 70.0k t | 0.1 % |
| #16 | Hungary | 61.6k t | 0.1 % |
| #17 | Italy | 60.6k t | 0.1 % |
| #18 | Australia | 56.9k t | 0.1 % |
| #19 | Indonesia | 48.7k t | 0.1 % |
| #20 | South Africa | 37.4k t | 0.1 % |
Production
Historical series
t
Hover the chart to inspect each year and value.