World Rice production: country ranking and trends
World Rice ranking with the latest FAOSTAT data, production, yields, harvested area and country detail pages.
World total (sum of available countries)819.82M t2024
Countries135
#1India217.87M t
10-year change+10.4 %2014 → 2024
What the data show
In 2024, the sum of available national Rice production reaches 819.82M t. India ranks first with 217.87M t, about 26.6 % of the calculated world total. Over ten years, available world production changed by +10.4 %.
Follow Rice by emailGet an email when new data or notable changes are published for this page.
Follow updates →About this series
Which country produces the most Rice?
India ranks #1 for 2024 with 217.87M t.
How is the world total for Rice calculated?
Terra Cultiva sums the available national observations for the same reference year.
Are these data real time?
No. Terra Cultiva is a historical observatory based on FAOSTAT releases; the latest available year is shown on each page.
World leaders
| Rank | Country | Production | World share |
|---|---|---|---|
| #1 | India | 217.87M t | 26.6 % |
| #2 | China | 207.53M t | 25.3 % |
| #3 | Bangladesh | 60.57M t | 7.4 % |
| #4 | Indonesia | 53.14M t | 6.5 % |
| #5 | Vietnam | 43.45M t | 5.3 % |
| #6 | Thailand | 33.55M t | 4.1 % |
| #7 | Myanmar | 27.65M t | 3.4 % |
| #8 | Philippines | 19.09M t | 2.3 % |
| #9 | Pakistan | 14.59M t | 1.8 % |
| #10 | Cambodia | 14.20M t | 1.7 % |
| #11 | Brazil | 10.67M t | 1.3 % |
| #12 | Japan | 10.14M t | 1.2 % |
| #13 | United States | 10.08M t | 1.2 % |
| #14 | Nigeria | 9.13M t | 1.1 % |
| #15 | Egypt | 6.43M t | 0.8 % |
| #16 | Nepal | 5.96M t | 0.7 % |
| #17 | Madagascar | 4.97M t | 0.6 % |
| #18 | South Korea | 4.78M t | 0.6 % |
| #19 | Sri Lanka | 4.70M t | 0.6 % |
| #20 | Tanzania | 4.05M t | 0.5 % |
Production
Historical series
t
Hover the chart to inspect each year and value.