World Sheep production: country ranking and trends
World Sheep ranking with the latest FAOSTAT data, production, yields, harvested area and country detail pages.
World total (sum of available countries)1.36B head2024
Countries177
#1China182.94M head
10-year change+17.3 %2014 → 2024
What the data show
In 2024, the sum of available national Sheep production reaches 1.36B head. China ranks first with 182.94M head, about 13.4 % of the calculated world total. Over ten years, available world production changed by +17.3 %.
Follow Sheep by emailGet an email when new data or notable changes are published for this page.
Follow updates →About this series
Which country produces the most Sheep?
China ranks #1 for 2024 with 182.94M head.
How is the world total for Sheep calculated?
Terra Cultiva sums the available national observations for the same reference year.
Are these data real time?
No. Terra Cultiva is a historical observatory based on FAOSTAT releases; the latest available year is shown on each page.
World leaders
| Rank | Country | Stocks | World share |
|---|---|---|---|
| #1 | China | 182.94M head | 13.4 % |
| #2 | India | 114.62M head | 8.4 % |
| #3 | Australia | 79.33M head | 5.8 % |
| #4 | Iran | 53.82M head | 4.0 % |
| #5 | Nigeria | 52.14M head | 3.8 % |
| #6 | Chad | 45.17M head | 3.3 % |
| #7 | Turkey | 44.08M head | 3.2 % |
| #8 | Ethiopia | 41.05M head | 3.0 % |
| #9 | Sudan | 40.71M head | 3.0 % |
| #10 | Pakistan | 32.73M head | 2.4 % |
| #11 | Algeria | 32.35M head | 2.4 % |
| #12 | United Kingdom | 31.02M head | 2.3 % |
| #13 | Kenya | 26.21M head | 1.9 % |
| #14 | Mongolia | 24.49M head | 1.8 % |
| #15 | Mali | 24.48M head | 1.8 % |
| #16 | New Zealand | 23.58M head | 1.7 % |
| #17 | Saudi Arabia | 22.43M head | 1.6 % |
| #18 | Brazil | 21.86M head | 1.6 % |
| #19 | South Africa | 21.24M head | 1.6 % |
| #20 | Uzbekistan | 21.03M head | 1.5 % |
Stocks
Historical series
head
Hover the chart to inspect each year and value.