World Whole milk, evaporated production: country ranking and trends
World Whole milk, evaporated ranking with the latest FAOSTAT data, production, yields, harvested area and country detail pages.
World total (sum of available countries)2.87M t2023
Countries60
#1Peru514.3k t
10-year change+6.8 %2013 → 2023
What the data show
In 2023, the sum of available national Whole milk, evaporated production reaches 2.87M t. Peru ranks first with 514.3k t, about 17.9 % of the calculated world total. Over ten years, available world production changed by +6.8 %.
Follow Whole milk, evaporated by emailGet an email when new data or notable changes are published for this page.
Follow updates →About this series
Which country produces the most Whole milk, evaporated?
Peru ranks #1 for 2023 with 514.3k t.
How is the world total for Whole milk, evaporated calculated?
Terra Cultiva sums the available national observations for the same reference year.
Are these data real time?
No. Terra Cultiva is a historical observatory based on FAOSTAT releases; the latest available year is shown on each page.
World leaders
| Rank | Country | Production | World share |
|---|---|---|---|
| #1 | Peru | 514.3k t | 17.9 % |
| #2 | Germany | 389.7k t | 13.6 % |
| #3 | The Netherlands | 371.5k t | 12.9 % |
| #4 | United States | 210.6k t | 7.3 % |
| #5 | Saudi Arabia | 192.8k t | 6.7 % |
| #6 | Russia | 172.3k t | 6.0 % |
| #7 | Mexico | 155.5k t | 5.4 % |
| #8 | Belarus | 145.9k t | 5.1 % |
| #9 | China | 112.1k t | 3.9 % |
| #10 | South Africa | 45.1k t | 1.6 % |
| #11 | Japan | 36.5k t | 1.3 % |
| #12 | Canada | 36.3k t | 1.3 % |
| #13 | Belgium | 33.4k t | 1.2 % |
| #14 | Thailand | 32.8k t | 1.1 % |
| #15 | Malaysia | 31.9k t | 1.1 % |
| #16 | Australia | 31.9k t | 1.1 % |
| #17 | Israel | 30.9k t | 1.1 % |
| #18 | United Kingdom | 30.6k t | 1.1 % |
| #19 | Luxembourg | 28.6k t | 1.0 % |
| #20 | Ukraine | 26.4k t | 0.9 % |
Production
Historical series
t
Hover the chart to inspect each year and value.