
Data & rankings
Which Country Produces the Most Wheat? The World's Top Wheat Producers Compared
Which country produces the most wheat? Explore the world's top 10 wheat producers, 2024 rankings, production statistics and historical trends.
World ranking: Goats — Stocks 2024. Source: FAOSTAT. Calculations and presentation: Terra Cultiva.
| Rank | Country | Value | World share |
|---|---|---|---|
| #1 | India | 210.63M head | 17.7 % |
| #2 | China | 117.55M head | 9.9 % |
| #3 | Nigeria | 90.97M head | 7.7 % |
| #4 | Pakistan | 87.04M head | 7.3 % |
| #5 | Ethiopia | 53.98M head | 4.5 % |
| #6 | Chad | 46.49M head | 3.9 % |
| #7 | Kenya | 38.43M head | 3.2 % |
| #8 | Mali | 33.80M head | 2.8 % |
| #9 | Sudan | 31.88M head | 2.7 % |
| #10 | Tanzania | 28.63M head | 2.4 % |
| #11 | Bangladesh | 27.12M head | 2.3 % |
| #12 | Mongolia | 22.92M head | 1.9 % |
| #13 | Niger | 22.03M head | 1.9 % |
| #14 | Indonesia | 18.85M head | 1.6 % |
| #15 | Iran | 18.11M head | 1.5 % |
| #16 | Uganda | 17.40M head | 1.5 % |
| #17 | South Sudan | 15.67M head | 1.3 % |
| #18 | Nepal | 15.29M head | 1.3 % |
| #19 | Malawi | 13.79M head | 1.2 % |
| #20 | Brazil | 13.29M head | 1.1 % |
| #21 | Somalia | 11.30M head | 1.0 % |
| #22 | Turkey | 10.82M head | 0.9 % |
| #23 | Burkina Faso | 10.82M head | 0.9 % |
| #24 | Yemen | 10.37M head | 0.9 % |
| #25 | Ghana | 9.58M head | 0.8 % |
| #26 | Mexico | 8.81M head | 0.7 % |
| #27 | Afghanistan | 8.19M head | 0.7 % |
| #28 | Saudi Arabia | 7.76M head | 0.7 % |
| #29 | Mauritania | 7.15M head | 0.6 % |
| #30 | Senegal | 6.92M head | 0.6 % |
| #31 | Cameroon | 6.63M head | 0.6 % |
| #32 | Central African Republic | 6.19M head | 0.5 % |
| #33 | Zambia | 6.01M head | 0.5 % |
| #34 | Togo | 5.96M head | 0.5 % |
| #35 | Morocco | 5.71M head | 0.5 % |
| #36 | Ivory Coast | 5.45M head | 0.5 % |
| #37 | Australia | 5.40M head | 0.5 % |
| #38 | South Africa | 5.10M head | 0.4 % |
| #39 | Algeria | 5.07M head | 0.4 % |
| #40 | Zimbabwe | 4.88M head | 0.4 % |
| #41 | Guinea | 4.83M head | 0.4 % |
| #42 | Turkmenistan | 4.78M head | 0.4 % |
| #43 | Burundi | 4.52M head | 0.4 % |
| #44 | Angola | 4.27M head | 0.4 % |
| #45 | Democratic Republic of the Congo | 4.15M head | 0.3 % |
| #46 | Argentina | 4.12M head | 0.3 % |
| #47 | Mozambique | 4.10M head | 0.3 % |
| #48 | North Korea | 4.04M head | 0.3 % |
| #49 | Benin | 3.84M head | 0.3 % |
| #50 | Philippines | 3.82M head | 0.3 % |
| #51 | Uzbekistan | 3.60M head | 0.3 % |
| #52 | Vietnam | 3.17M head | 0.3 % |
| #53 | Libya | 2.73M head | 0.2 % |
| #54 | Oman | 2.59M head | 0.2 % |
| #55 | Greece | 2.58M head | 0.2 % |
| #56 | United States | 2.47M head | 0.2 % |
| #57 | Spain | 2.36M head | 0.2 % |
| #58 | Myanmar | 2.30M head | 0.2 % |
| #59 | Bolivia | 2.27M head | 0.2 % |
| #60 | United Arab Emirates | 2.24M head | 0.2 % |
| #61 | Tajikistan | 2.23M head | 0.2 % |
| #62 | Syria | 2.08M head | 0.2 % |
| #63 | Eritrea | 1.94M head | 0.2 % |
| #64 | Haiti | 1.85M head | 0.2 % |
| #65 | Namibia | 1.79M head | 0.2 % |
| #66 | Peru | 1.75M head | 0.1 % |
| #67 | Madagascar | 1.74M head | 0.1 % |
| #68 | Russia | 1.69M head | 0.1 % |
| #69 | Kazakhstan | 1.68M head | 0.1 % |
| #70 | Rwanda | 1.62M head | 0.1 % |
| #71 | Romania | 1.43M head | 0.1 % |
| #72 | Iraq | 1.35M head | 0.1 % |
| #73 | France | 1.34M head | 0.1 % |
| #74 | Venezuela | 1.34M head | 0.1 % |
| #75 | Botswana | 1.21M head | 0.1 % |
| #76 | Egypt | 1.14M head | 0.1 % |
| #77 | Tunisia | 1.13M head | 0.1 % |
| #78 | Colombia | 1.11M head | 0.1 % |
| #79 | Italy | 911.0k head | 0.1 % |
| #80 | Jordan | 880.1k head | 0.1 % |
| #81 | Laos | 843.0k head | 0.1 % |
| #82 | Guinea-Bissau | 831.0k head | 0.1 % |
| #83 | Sierra Leone | 807.4k head | 0.1 % |
| #84 | Lesotho | 700.8k head | 0.1 % |
| #85 | Cuba | 667.0k head | 0.1 % |
| #86 | Kyrgyzstan | 659.0k head | 0.1 % |
| #87 | Albania | 615.2k head | 0.1 % |
| #88 | Jamaica | 602.8k head | 0.1 % |
| #89 | The Netherlands | 552.0k head | 0.0 % |
| #90 | Eswatini | 531.4k head | 0.0 % |
| #91 | Djibouti | 520.0k head | 0.0 % |
| #92 | Thailand | 483.8k head | 0.0 % |
| #93 | Chile | 418.4k head | 0.0 % |
| #94 | Ukraine | 418.3k head | 0.0 % |
| #95 | Azerbaijan | 410.0k head | 0.0 % |
| #96 | Qatar | 371.7k head | 0.0 % |
| #97 | Sri Lanka | 351.5k head | 0.0 % |
| #98 | Gambia | 350.7k head | 0.0 % |
| #99 | Lebanon | 349.4k head | 0.0 % |
| #100 | Malaysia | 344.2k head | 0.0 % |
| #101 | Liberia | 337.4k head | 0.0 % |
| #102 | Republic of the Congo | 325.5k head | 0.0 % |
| #103 | Portugal | 318.7k head | 0.0 % |
| #104 | South Korea | 316.8k head | 0.0 % |
| #105 | Fiji | 284.6k head | 0.0 % |
| #106 | Cyprus | 228.5k head | 0.0 % |
| #107 | Kuwait | 220.6k head | 0.0 % |
| #108 | Dominican Republic | 201.5k head | 0.0 % |
| #109 | Germany | 168.3k head | 0.0 % |
| #110 | Bulgaria | 150.0k head | 0.0 % |
| #111 | Cabo Verde | 147.1k head | 0.0 % |
| #112 | Timor Leste | 145.2k head | 0.0 % |
| #113 | Moldova | 138.1k head | 0.0 % |
| #114 | Taiwan | 122.3k head | 0.0 % |
| #115 | Comoros | 121.2k head | 0.0 % |
| #116 | Serbia | 119.1k head | 0.0 % |
| #117 | Gabon | 117.4k head | 0.0 % |
| #118 | Paraguay | 117.0k head | 0.0 % |
| #119 | Guatemala | 116.0k head | 0.0 % |
| #120 | United Kingdom | 111.0k head | 0.0 % |
| #121 | Israel | 109.3k head | 0.0 % |
| #122 | North Macedonia | 97.9k head | 0.0 % |
| #123 | Austria | 95.8k head | 0.0 % |
| #124 | New Zealand | 88.4k head | 0.0 % |
| #125 | Switzerland | 86.8k head | 0.0 % |
| #126 | Guyana | 82.5k head | 0.0 % |
| #127 | Costa Rica | 78.0k head | 0.0 % |
| #128 | Norway | 75.0k head | 0.0 % |
| #129 | Croatia | 68.0k head | 0.0 % |
| #130 | Poland | 63.5k head | 0.0 % |
| #131 | Bosnia and Herzegovina | 62.2k head | 0.0 % |
| #132 | Bhutan | 55.8k head | 0.0 % |
| #133 | Georgia | 49.3k head | 0.0 % |
| #134 | Belarus | 48.0k head | 0.0 % |
| #135 | Hungary | 31.3k head | 0.0 % |
| #136 | Canada | 30.0k head | 0.0 % |
| #137 | Czechia | 27.6k head | 0.0 % |
| #138 | Ecuador | 27.5k head | 0.0 % |
| #139 | Montenegro | 26.8k head | 0.0 % |
| #140 | Grenada | 25.5k head | 0.0 % |
| #141 | Slovenia | 25.1k head | 0.0 % |
| #142 | Honduras | 24.7k head | 0.0 % |
| #143 | Bahrain | 24.5k head | 0.0 % |
| #144 | Mauritius | 23.0k head | 0.0 % |
| #145 | Armenia | 19.5k head | 0.0 % |
| #146 | Uruguay | 18.5k head | 0.0 % |
| #147 | Japan | 16.5k head | 0.0 % |
| #148 | French Polynesia | 15.7k head | 0.0 % |
| #149 | Bahamas | 15.1k head | 0.0 % |
| #150 | Antigua and Barbuda | 15.0k head | 0.0 % |
| #151 | Tonga | 14.8k head | 0.0 % |
| #152 | Saint Lucia | 14.8k head | 0.0 % |
| #153 | El Salvador | 13.7k head | 0.0 % |
| #154 | Lithuania | 13.5k head | 0.0 % |
| #155 | Trinidad and Tobago | 12.7k head | 0.0 % |
| #156 | Saint Vincent and the Grenadines | 10.5k head | 0.0 % |
| #157 | Equatorial Guinea | 10.0k head | 0.0 % |
| #158 | Dominica | 9.7k head | 0.0 % |
| #159 | Vanuatu | 9.5k head | 0.0 % |
| #160 | Latvia | 9.1k head | 0.0 % |
| #161 | Panama | 9.0k head | 0.0 % |
| #162 | Saint Kitts and Nevis | 8.1k head | 0.0 % |
| #163 | Ireland | 7.3k head | 0.0 % |
| #164 | Malta | 6.7k head | 0.0 % |
| #165 | Sao Tome and Principe | 6.2k head | 0.0 % |
| #166 | Seychelles | 5.8k head | 0.0 % |
| #167 | Barbados | 5.7k head | 0.0 % |
| #168 | Finland | 5.1k head | 0.0 % |
| #169 | Micronesia | 4.9k head | 0.0 % |
| #170 | Luxembourg | 4.4k head | 0.0 % |
| #171 | Suriname | 4.4k head | 0.0 % |
| #172 | Cook Islands | 4.1k head | 0.0 % |
| #173 | Puerto Rico | 3.5k head | 0.0 % |
| #174 | Estonia | 3.2k head | 0.0 % |
| #175 | Papua New Guinea | 3.2k head | 0.0 % |
| #176 | Brunei | 3.1k head | 0.0 % |
| #177 | Iceland | 1.9k head | 0.0 % |
| #178 | New Caledonia | 1.6k head | 0.0 % |
| #179 | Singapore | 754 head | 0.0 % |
| #180 | Hong Kong | 680 head | 0.0 % |
| #181 | Belize | 193 head | 0.0 % |

Which country produces the most wheat? Explore the world's top 10 wheat producers, 2024 rankings, production statistics and historical trends.

Which country produces the most bananas? Discover the top 10 banana producers, 2024 rankings, production volumes and global agricultural trends.

Which country grows the most cocoa? Discover the top 10 cocoa producers, 2024 production rankings and the countries behind the chocolate industry.