World Cattle production: country ranking and trends
World Cattle ranking with the latest FAOSTAT data, production, yields, harvested area and country detail pages.
World total (sum of available countries)1.57B head2024
Countries190
#1Brazil238.18M head
10-year change+9.3 %2014 → 2024
What the data show
In 2024, the sum of available national Cattle production reaches 1.57B head. Brazil ranks first with 238.18M head, about 15.1 % of the calculated world total. Over ten years, available world production changed by +9.3 %.
Follow Cattle by emailGet an email when new data or notable changes are published for this page.
Follow updates →About this series
Which country produces the most Cattle?
Brazil ranks #1 for 2024 with 238.18M head.
How is the world total for Cattle calculated?
Terra Cultiva sums the available national observations for the same reference year.
Are these data real time?
No. Terra Cultiva is a historical observatory based on FAOSTAT releases; the latest available year is shown on each page.
World leaders
| Rank | Country | Stocks | World share |
|---|---|---|---|
| #1 | Brazil | 238.18M head | 15.1 % |
| #2 | India | 194.75M head | 12.4 % |
| #3 | United States | 87.16M head | 5.5 % |
| #4 | Ethiopia | 71.92M head | 4.6 % |
| #5 | China | 70.33M head | 4.5 % |
| #6 | Pakistan | 57.54M head | 3.7 % |
| #7 | Argentina | 52.78M head | 3.4 % |
| #8 | Chad | 39.63M head | 2.5 % |
| #9 | Tanzania | 39.05M head | 2.5 % |
| #10 | Mexico | 36.93M head | 2.3 % |
| #11 | Sudan | 31.26M head | 2.0 % |
| #12 | Australia | 30.37M head | 1.9 % |
| #13 | Colombia | 30.34M head | 1.9 % |
| #14 | Bangladesh | 25.01M head | 1.6 % |
| #15 | Kenya | 22.44M head | 1.4 % |
| #16 | Nigeria | 20.94M head | 1.3 % |
| #17 | Niger | 20.38M head | 1.3 % |
| #18 | Indonesia | 18.07M head | 1.1 % |
| #19 | Russia | 17.37M head | 1.1 % |
| #20 | Turkey | 16.82M head | 1.1 % |
Stocks
Historical series
head
Hover the chart to inspect each year and value.