World Poultry Birds production: country ranking and trends
World Poultry Birds ranking with the latest FAOSTAT data, production, yields, harvested area and country detail pages.
World total (sum of available countries)28.75B head2024
Countries179
#1China6.41B head
10-year change+25.9 %2014 → 2024
What the data show
In 2024, the sum of available national Poultry Birds production reaches 28.75B head. China ranks first with 6.41B head, about 22.3 % of the calculated world total. Over ten years, available world production changed by +25.9 %.
Follow Poultry Birds by emailGet an email when new data or notable changes are published for this page.
Follow updates →About this series
Which country produces the most Poultry Birds?
China ranks #1 for 2024 with 6.41B head.
How is the world total for Poultry Birds calculated?
Terra Cultiva sums the available national observations for the same reference year.
Are these data real time?
No. Terra Cultiva is a historical observatory based on FAOSTAT releases; the latest available year is shown on each page.
World leaders
| Rank | Country | Stocks | World share |
|---|---|---|---|
| #1 | China | 6.41B head | 22.3 % |
| #2 | Indonesia | 3.75B head | 13.1 % |
| #3 | Pakistan | 2.07B head | 7.2 % |
| #4 | United States | 1.63B head | 5.7 % |
| #5 | Brazil | 1.59B head | 5.5 % |
| #6 | Iran | 1.04B head | 3.6 % |
| #7 | India | 886.52M head | 3.1 % |
| #8 | Mexico | 631.12M head | 2.2 % |
| #9 | Vietnam | 569.22M head | 2.0 % |
| #10 | Russia | 541.30M head | 1.9 % |
| #11 | Bangladesh | 396.04M head | 1.4 % |
| #12 | Turkey | 384.15M head | 1.3 % |
| #13 | Malaysia | 335.61M head | 1.2 % |
| #14 | Japan | 315.64M head | 1.1 % |
| #15 | Thailand | 311.75M head | 1.1 % |
| #16 | Egypt | 297.98M head | 1.0 % |
| #17 | Poland | 273.28M head | 1.0 % |
| #18 | France | 266.46M head | 0.9 % |
| #19 | Morocco | 247.87M head | 0.9 % |
| #20 | Nigeria | 241.70M head | 0.8 % |
Stocks
Historical series
thousand head
Hover the chart to inspect each year and value.