
Quelles sont les principales cultures agricoles en France ? Blé, maïs, orge, pommes de terre et colza
Blé, maïs, orge, pommes de terre, colza : découvrez les principales cultures françaises, leurs volumes de production et leur évolution.
Principales productions agricoles de Thaïlande, données FAOSTAT, historiques, records, rendements et classements mondiaux.
Les séries actuellement éligibles pour Thaïlande couvrent 160 produits. 1 produits placent actuellement Thaïlande au rang mondial n°1, notamment Natural rubber in primary forms. Au total, 37 produits figurent dans le Top 10 mondial.
160 produits disposent actuellement d’une page éligible dans cette langue.
La meilleure position signifie le rang le plus élevé atteint parmi les productions suivies. Pour Thaïlande, cette position est n°1 et 1 produits sont actuellement classés n°1 mondial.
Les séries principales proviennent de FAOSTAT. Terra Cultiva calcule ensuite tendances, records et classements.
| Produit | Indicateur | Dernière valeur | |
|---|---|---|---|
| Canne à sucre | Production | 82,44M t 2024 | #5 |
| Cultures sucrières primaires | Production | 82,44M t 2024 | #5 |
| Céréales, primaires | Production | 38,64M t 2024 | #17 |
| Riz | Production | 33,55M t 2024 | #6 |
| Racines et tubercules, total | Production | 29,13M t 2024 | #6 |
| Manioc frais | Production | 28,62M t 2024 | #3 |
| Fruits du palmier à huile | Production | 18,61M t 2024 | #3 |
| Fruits Primary | Production | 9,92M t 2024 | #18 |
| Natural rubber in primary forms | Production | 4,79M t 2024 | #1 |
| Maïs | Production | 4,56M t 2024 | #28 |
| Cultures oléagineuses, équivalent huile | Production | 4,22M t 2024 | #12 |
| Autres fruits tropicaux n.c.a. | Production | 3,27M t 2024 | #2 |
| Légumes primaires | Production | 2,69M t 2024 | #43 |
| Mangues, goyaves et mangoustans | Production | 1,49M t 2024 | #10 |
| Bananes | Production | 1,30M t 2024 | #19 |
| Citrus fruits, Total | Production | 1,25M t 2024 | #21 |
| Other fruitss, n.c.a. | Production | 1,10M t 2024 | #10 |
| Ananas | Production | 1,09M t 2024 | #9 |
| Autres légumes frais n.c.a. | Production | 1,06M t 2024 | #20 |
| Noix de coco | Production | 975,2k t 2024 | #10 |
| Cultures oléagineuses, équivalent tourteau | Production | 741,3k t 2024 | #27 |
| Œufs de poule frais en coquille | Production | 739,0k t 2024 | #21 |
| Oranges | Production | 515,0k t 2024 | #22 |
| Œufs de autres oiseaux en coque, frais, n.c.a. | Production | 400,0k t 2024 | #2 |
| Maïs vert | Production | 358,3k t 2024 | #9 |
| Piments et poivrons secs (Capsicum spp., Pimenta spp.), bruts | Production | 324,0k t 2024 | #3 |
| Autres haricots verts | Production | 280,3k t 2024 | #6 |
| Racines et tubercules comestibles riches en amidon ou inuline, n.c.a., frais | Production | 280,1k t 2024 | #7 |
| Pomelos et pamplemousses | Production | 266,2k t 2024 | #7 |
| Mandarines et clémentines | Production | 263,4k t 2024 | #22 |
| Céréales n.c.a. | Production | 250,8k t 2024 | #4 |
| Légumineuses sèches, total | Production | 215,9k t 2024 | #48 |
| Orge | Production | 191,0k t 2024 | #52 |
| Oignons et échalotes verts | Production | 178,7k t 2024 | #10 |
| Choux | Production | 178,7k t 2024 | #35 |
| Concombres et cornichons | Production | 176,8k t 2024 | #30 |
| Ginger, brut | Production | 173,8k t 2024 | #6 |
| Pastèques | Production | 170,4k t 2024 | #46 |
| Citrons et limes | Production | 168,4k t 2024 | #17 |
| Papayas | Production | 161,8k t 2024 | #12 |
| Tomates | Production | 139,2k t 2024 | #77 |
| Autres légumineuses sèches n.c.a. | Production | 126,5k t 2024 | #10 |
| Pommes de terre | Production | 119,5k t 2024 | #103 |
| Citrouilles, courges et coloquintes | Production | 109,8k t 2024 | #40 |
| Feuilles de thé | Production | 106,6k t 2024 | #17 |
| Taro | Production | 105,8k t 2024 | #13 |
| Haricots secs | Production | 89,4k t 2024 | #42 |
| Raisins | Production | 82,5k t 2024 | #52 |
| Tabac brut | Production | 66,3k t 2024 | #15 |
| Ail vert | Production | 53,7k t 2024 | #23 |
| Sorgho | Production | 50,0k t 2024 | #47 |
| Other citrus fruits, n.c.a. | Production | 40,0k t 2024 | #20 |
| Treenoix, Total | Production | 39,1k t 2024 | #44 |
| Areca noix | Production | 38,3k t 2024 | #7 |
| Canary graines | Production | 37,1k t 2024 | #3 |
| Oignons et échalotes secs (hors déshydratés) | Production | 36,3k t 2024 | #93 |
| Cultures à fibres, équivalent fibre | Production | 32,6k t 2024 | #42 |
| Laitues et chicorées | Production | 32,1k t 2024 | #38 |
| Graines de sésame | Production | 31,0k t 2024 | #23 |
| Arachides en coque | Production | 25,0k t 2024 | #50 |
| Graines de tournesol | Production | 25,0k t 2024 | #41 |
| Cashew noix, en coque | Production | 24,4k t 2024 | #18 |
| Asperges | Production | 24,3k t 2024 | #10 |
| Aubergines | Production | 20,7k t 2024 | #48 |
| Piments et poivrons frais (Capsicum spp. et Pimenta spp.) | Production | 19,3k t 2024 | #70 |
| Café vert | Production | 16,6k t 2024 | #32 |
| Soja | Production | 16,3k t 2024 | #63 |
| Choux-fleurs et brocolis | Production | 14,8k t 2024 | #44 |
| Other noix (excluding wild edible noix and groundnoix), en coque, n.c.a. | Production | 14,7k t 2024 | #16 |
| Castor huile grainess | Production | 12,0k t 2024 | #7 |
| Other stimulant, spice and aromatic crops, n.c.a. | Production | 4,5k t 2024 | #23 |
| Coton-graine non égrené | Production | 3,4k t 2024 | #60 |
| Pois verts | Production | 2,8k t 2024 | #56 |
| Fèves et féveroles vertes | Production | 2,1k t 2024 | #37 |
| Kenaf, and other textile bast fibres, brut or retted | Production | 2,1k t 2024 | #11 |
| Blé | Production | 1,3k t 2024 | #110 |
| Other fibre crops, brut, n.c.a. | Production | 770 t 2024 | #15 |
| Jute, brut or retted | Production | 267 t 2024 | #13 |
| Poivre (Piper spp.), brut | Production | 261 t 2024 | #33 |
| Fèves de cacao | Production | 123 t 2024 | #52 |
| Sisal, brut | Production | 11 t 2024 | #21 |
| Viande de volaille | Production | 1,99M t 2024 | #16 |
| Viande de poulets, fraîche ou réfrigérée | Production | 1,92M t 2024 | #15 |
| Lait cru de bovins | Production | 1,27M t 2024 | #68 |
| Lait, total | Production | 1,27M t 2024 | #73 |
| Œufs primaires | Production | 1,14M t 2024 | #12 |
| Viande de porc avec os, fraîche ou réfrigérée | Production | 940,0k t 2024 | #20 |
| Viande bovine et de buffle, primaire | Production | 130,6k t 2024 | #65 |
| Viande de bovins avec os, fraîche ou réfrigérée | Production | 112,4k t 2024 | #66 |
| Abats comestibles de porc, frais, réfrigérés ou congelés | Production | 94,0k t 2024 | #11 |
| Viande de canards, frais ou réfrigéré | Production | 75,0k t 2024 | #7 |
| Graisse de porc | Production | 38,1k t 2024 | #15 |
| Viande de buffle, frais ou réfrigéré | Production | 18,1k t 2024 | #12 |
| Abats comestibles de bovins, frais, réfrigérés ou congelés | Production | 11,5k t 2024 | #66 |
| Cuirs et peaux bruts de bovins | Production | 11,5k t 2024 | #64 |
| Graisse bovine non fondue | Production | 5,6k t 2024 | #47 |
| Brut cuirs and peaux of buffles | Production | 2,1k t 2024 | #14 |
| Viande ovine et caprine | Production | 2,0k t 2024 | #122 |
| Viande de chèvre, frais ou réfrigéré | Production | 1,9k t 2024 | #92 |
| Edible offal of buffle, frais, chilled or frozen | Production | 1,8k t 2024 | #14 |
| Buffle fat, unrendered | Production | 581 t 2024 | #12 |
| Viande d’oie, fraîche ou réfrigérée | Production | 491 t 2024 | #16 |
| Edible offal of chèvre, frais, chilled or frozen | Production | 383 t 2024 | #84 |
| Peaux brutes de chèvres ou chevreaux | Production | 257 t 2024 | #88 |
| Viande ovine, fraîche ou réfrigérée | Production | 147 t 2024 | #145 |
| Graisse caprine non fondue | Production | 51 t 2024 | #91 |
| Abats comestibles d’ovins, frais, réfrigérés ou congelés | Production | 30 t 2024 | #118 |
| Peaux brutes de moutons ou d’agneaux | Production | 25 t 2024 | #120 |
| Graisse ovine non fondue | Production | 4,9 t 2024 | #119 |
| Kapok fruits | Production | 85,7k t 2024 | — |
| Sucre brut de canne ou de betterave (centrifugé uniquement) | Production | 10,27M t 2023 | #3 |
| Porcs | Cheptel / stocks | 7,87M têtes 2024 | #21 |
| Bovins et buffles | Cheptel / stocks | 5,17M têtes 2024 | #53 |
| Bovins | Cheptel / stocks | 4,29M têtes 2024 | #57 |
| Mélasse | Production | 4,09M t 2023 | #5 |
| Palm huile | Production | 3,32M t 2023 | #3 |
| Viande, total | Production | 3,07M t 2024 | #25 |
| Bière d’orge maltée | Production | 2,11M t 2023 | #17 |
| Buffle | Cheptel / stocks | 872,7k têtes 2024 | #14 |
| Palm kernels | Production | 726,0k t 2023 | #3 |
| Ovins et caprins | Cheptel / stocks | 525,5k têtes 2024 | #119 |
| Huile de soja | Production | 494,8k t 2023 | #13 |
| Caprins | Cheptel / stocks | 483,8k têtes 2024 | #92 |
| Volailles | Cheptel / stocks | 311,75M têtes 2024 | #15 |
| Huile de palmiste | Production | 308,4k t 2023 | #3 |
| Poulets | Cheptel / stocks | 295,45M têtes 2024 | #15 |
| Lait de vache écrémé | Production | 102,1k t 2023 | #74 |
| Coir, brut | Production | 61,7k t 2024 | #4 |
| Lait évaporé et condensé | Production | 60,3k t 2023 | #23 |
| Ovins | Cheptel / stocks | 41,7k têtes 2024 | #140 |
| Lait entier évaporé | Production | 32,8k t 2023 | #14 |
| Coco huile | Production | 29,3k t 2023 | #10 |
| Margarine et matières grasses alimentaires | Production | 26,7k t 2023 | #43 |
| Canards | Cheptel / stocks | 16,25M têtes 2024 | #8 |
| Lactosérum condensé | Production | 14,6k t 2023 | #14 |
| Lait entier condensé | Production | 12,9k t 2023 | #21 |
| Arachide huile | Production | 12,0k t 2023 | #36 |
| Miel naturel | Production | 11,7k t 2024 | #28 |
| Graisse de porc fondue | Production | 7,2k t 2023 | #41 |
| Chevaux | Cheptel / stocks | 5,3k têtes 2024 | #100 |
| Crème fraîche | Production | 4,9k t 2023 | #46 |
| Huile de sésame | Production | 4,8k t 2023 | #28 |
| Fromages, toutes catégories | Production | 2,5k t 2023 | #96 |
| Fromage au lait entier de vache | Production | 2,5k t 2023 | #82 |
| Coton graines | Production | 2,0k t 2023 | #63 |
| Silk-worm cocoons suitable for reeling | Production | 2,0k t 2024 | #6 |
| Coton lint, ginned | Production | 1,5k t 2023 | #59 |
| Champignons et truffes | Production | 1,2k t 2024 | #43 |
| Brut silk (not thrown) | Production | 291 t 2023 | #7 |
| Cottongraines huile | Production | 200 t 2023 | #65 |
| Oies | Cheptel / stocks | 54,0k têtes 2024 | #24 |
| Mulets and hinnies | Cheptel / stocks | 53 têtes 2024 | #60 |
| Ânes | Cheptel / stocks | 27 têtes 2024 | #102 |
| Kapokgraines en coque | Production | 55,1k t 2023 | — |
| Vert tea (not fermented), black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | Production | 25,2k t 2023 | #17 |
| Kapok fibre, brut | Production | 21,9k t 2023 | — |
| Yaourt | Production | 17,6k t 2023 | #28 |
| Huile de tournesol brute | Production | 14,2k t 2023 | #45 |
| Beurre de lait de vache | Production | 3,7k t 2023 | #63 |
| Beurre et ghee | Production | 3,7k t 2023 | #75 |

Blé, maïs, orge, pommes de terre, colza : découvrez les principales cultures françaises, leurs volumes de production et leur évolution.

La France est-elle le premier producteur mondial de fromage ? Découvrez le classement des 10 pays leaders et les chiffres de production.

Italie, France, Espagne : découvrez le classement des 10 premiers producteurs de vin au monde en 2025 et les statistiques historiques.