
Which Country Produces the Most Wheat? The World's Top Wheat Producers Compared
Which country produces the most wheat? Explore the world's top 10 wheat producers, 2024 rankings, production statistics and historical trends.
Main agricultural products in Thailand with FAOSTAT histories, records, yields and global rankings.
The currently eligible series for Thailand cover 160 products. 1 products currently place Thailand at world rank #1, including Natural rubber in primary forms. In total, 37 products rank in the global Top 10.
160 products currently have an eligible page in this language.
Best position means the highest rank reached among tracked products. For Thailand it is #1, and 1 products currently rank world #1.
The core series come from FAOSTAT. Terra Cultiva then calculates trends, records and rankings.
| Product | Metric | Latest value | |
|---|---|---|---|
| Sugar cane | Production | 82.44M t 2024 | #5 |
| Sugar Crops Primary | Production | 82.44M t 2024 | #5 |
| Cereals, primary | Production | 38.64M t 2024 | #17 |
| Rice | Production | 33.55M t 2024 | #6 |
| Roots and Tubers, Total | Production | 29.13M t 2024 | #6 |
| Cassava, fresh | Production | 28.62M t 2024 | #3 |
| Oil palm fruit | Production | 18.61M t 2024 | #3 |
| Fruit Primary | Production | 9.92M t 2024 | #18 |
| Natural rubber in primary forms | Production | 4.79M t 2024 | #1 |
| Maize (corn) | Production | 4.56M t 2024 | #28 |
| Oilcrops, Oil Equivalent | Production | 4.22M t 2024 | #12 |
| Other tropical fruits, n.e.c. | Production | 3.27M t 2024 | #2 |
| Vegetables Primary | Production | 2.69M t 2024 | #43 |
| Mangoes, guavas and mangosteens | Production | 1.49M t 2024 | #10 |
| Bananas | Production | 1.30M t 2024 | #19 |
| Citrus Fruit, Total | Production | 1.25M t 2024 | #21 |
| Other fruits, n.e.c. | Production | 1.10M t 2024 | #10 |
| Pineapples | Production | 1.09M t 2024 | #9 |
| Other vegetables, fresh n.e.c. | Production | 1.06M t 2024 | #20 |
| Coconuts, in shell | Production | 975.2k t 2024 | #10 |
| Oilcrops, Cake Equivalent | Production | 741.3k t 2024 | #27 |
| Hen eggs in shell, fresh | Production | 739.0k t 2024 | #21 |
| Oranges | Production | 515.0k t 2024 | #22 |
| Eggs from other birds in shell, fresh, n.e.c. | Production | 400.0k t 2024 | #2 |
| Green corn (maize) | Production | 358.3k t 2024 | #9 |
| Chillies and peppers, dry (Capsicum spp., Pimenta spp.), raw | Production | 324.0k t 2024 | #3 |
| Other beans, green | Production | 280.3k t 2024 | #6 |
| Edible roots and tubers with high starch or inulin content, n.e.c., fresh | Production | 280.1k t 2024 | #7 |
| Pomelos and grapefruits | Production | 266.2k t 2024 | #7 |
| Tangerines, mandarins, clementines | Production | 263.4k t 2024 | #22 |
| Cereals n.e.c. | Production | 250.8k t 2024 | #4 |
| Pulses, Total | Production | 215.9k t 2024 | #48 |
| Barley | Production | 191.0k t 2024 | #52 |
| Onions and shallots, green | Production | 178.7k t 2024 | #10 |
| Cabbages | Production | 178.7k t 2024 | #35 |
| Cucumbers and gherkins | Production | 176.8k t 2024 | #30 |
| Ginger, raw | Production | 173.8k t 2024 | #6 |
| Watermelons | Production | 170.4k t 2024 | #46 |
| Lemons and limes | Production | 168.4k t 2024 | #17 |
| Papayas | Production | 161.8k t 2024 | #12 |
| Tomatoes | Production | 139.2k t 2024 | #77 |
| Other pulses n.e.c. | Production | 126.5k t 2024 | #10 |
| Potatoes | Production | 119.5k t 2024 | #103 |
| Pumpkins, squash and gourds | Production | 109.8k t 2024 | #40 |
| Tea leaves | Production | 106.6k t 2024 | #17 |
| Taro | Production | 105.8k t 2024 | #13 |
| Beans, dry | Production | 89.4k t 2024 | #42 |
| Grapes | Production | 82.5k t 2024 | #52 |
| Unmanufactured tobacco | Production | 66.3k t 2024 | #15 |
| Green garlic | Production | 53.7k t 2024 | #23 |
| Sorghum | Production | 50.0k t 2024 | #47 |
| Other citrus fruit, n.e.c. | Production | 40.0k t 2024 | #20 |
| Treenuts, Total | Production | 39.1k t 2024 | #44 |
| Areca nuts | Production | 38.3k t 2024 | #7 |
| Canary seed | Production | 37.1k t 2024 | #3 |
| Onions and shallots, dry (excluding dehydrated) | Production | 36.3k t 2024 | #93 |
| Fibre Crops, Fibre Equivalent | Production | 32.6k t 2024 | #42 |
| Lettuce and chicory | Production | 32.1k t 2024 | #38 |
| Sesame seed | Production | 31.0k t 2024 | #23 |
| Groundnuts, excluding shelled | Production | 25.0k t 2024 | #50 |
| Sunflower seed | Production | 25.0k t 2024 | #41 |
| Cashew nuts, in shell | Production | 24.4k t 2024 | #18 |
| Asparagus | Production | 24.3k t 2024 | #10 |
| Eggplants (aubergines) | Production | 20.7k t 2024 | #48 |
| Chillies and peppers, green (Capsicum spp. and Pimenta spp.) | Production | 19.3k t 2024 | #70 |
| Coffee, green | Production | 16.6k t 2024 | #32 |
| Soya beans | Production | 16.3k t 2024 | #63 |
| Cauliflowers and broccoli | Production | 14.8k t 2024 | #44 |
| Other nuts (excluding wild edible nuts and groundnuts), in shell, n.e.c. | Production | 14.7k t 2024 | #16 |
| Castor oil seeds | Production | 12.0k t 2024 | #7 |
| Other stimulant, spice and aromatic crops, n.e.c. | Production | 4.5k t 2024 | #23 |
| Seed cotton, unginned | Production | 3.4k t 2024 | #60 |
| Peas, green | Production | 2.8k t 2024 | #56 |
| Broad beans and horse beans, green | Production | 2.1k t 2024 | #37 |
| Kenaf, and other textile bast fibres, raw or retted | Production | 2.1k t 2024 | #11 |
| Wheat | Production | 1.3k t 2024 | #110 |
| Other fibre crops, raw, n.e.c. | Production | 770 t 2024 | #15 |
| Jute, raw or retted | Production | 267 t 2024 | #13 |
| Pepper (Piper spp.), raw | Production | 261 t 2024 | #33 |
| Cocoa beans | Production | 123 t 2024 | #52 |
| Sisal, raw | Production | 11 t 2024 | #21 |
| Meat, Poultry | Production | 1.99M t 2024 | #16 |
| Meat of chickens, fresh or chilled | Production | 1.92M t 2024 | #15 |
| Raw milk of cattle | Production | 1.27M t 2024 | #68 |
| Milk, Total | Production | 1.27M t 2024 | #73 |
| Eggs Primary | Production | 1.14M t 2024 | #12 |
| Meat of pig with the bone, fresh or chilled | Production | 940.0k t 2024 | #20 |
| Beef and Buffalo Meat, primary | Production | 130.6k t 2024 | #65 |
| Meat of cattle with the bone, fresh or chilled | Production | 112.4k t 2024 | #66 |
| Edible offal of pigs, fresh, chilled or frozen | Production | 94.0k t 2024 | #11 |
| Meat of ducks, fresh or chilled | Production | 75.0k t 2024 | #7 |
| Fat of pigs | Production | 38.1k t 2024 | #15 |
| Meat of buffalo, fresh or chilled | Production | 18.1k t 2024 | #12 |
| Edible offal of cattle, fresh, chilled or frozen | Production | 11.5k t 2024 | #66 |
| Raw hides and skins of cattle | Production | 11.5k t 2024 | #64 |
| Cattle fat, unrendered | Production | 5.6k t 2024 | #47 |
| Raw hides and skins of buffaloes | Production | 2.1k t 2024 | #14 |
| Sheep and Goat Meat | Production | 2.0k t 2024 | #122 |
| Meat of goat, fresh or chilled | Production | 1.9k t 2024 | #92 |
| Edible offal of buffalo, fresh, chilled or frozen | Production | 1.8k t 2024 | #14 |
| Buffalo fat, unrendered | Production | 581 t 2024 | #12 |
| Meat of geese, fresh or chilled | Production | 491 t 2024 | #16 |
| Edible offal of goat, fresh, chilled or frozen | Production | 383 t 2024 | #84 |
| Raw hides and skins of goats or kids | Production | 257 t 2024 | #88 |
| Meat of sheep, fresh or chilled | Production | 147 t 2024 | #145 |
| Goat fat, unrendered | Production | 51 t 2024 | #91 |
| Edible offal of sheep, fresh, chilled or frozen | Production | 30 t 2024 | #118 |
| Raw hides and skins of sheep or lambs | Production | 25 t 2024 | #120 |
| Sheep fat, unrendered | Production | 4.9 t 2024 | #119 |
| Kapok fruit | Production | 85.7k t 2024 | — |
| Raw cane or beet sugar (centrifugal only) | Production | 10.27M t 2023 | #3 |
| Swine / pigs | Stocks | 7.87M head 2024 | #21 |
| Cattle and Buffaloes | Stocks | 5.17M head 2024 | #53 |
| Cattle | Stocks | 4.29M head 2024 | #57 |
| Molasses | Production | 4.09M t 2023 | #5 |
| Palm oil | Production | 3.32M t 2023 | #3 |
| Meat, Total | Production | 3.07M t 2024 | #25 |
| Beer of barley, malted | Production | 2.11M t 2023 | #17 |
| Buffalo | Stocks | 872.7k head 2024 | #14 |
| Palm kernels | Production | 726.0k t 2023 | #3 |
| Sheep and Goats | Stocks | 525.5k head 2024 | #119 |
| Soya bean oil | Production | 494.8k t 2023 | #13 |
| Goats | Stocks | 483.8k head 2024 | #92 |
| Poultry Birds | Stocks | 311.75M head 2024 | #15 |
| Oil of palm kernel | Production | 308.4k t 2023 | #3 |
| Chickens | Stocks | 295.45M head 2024 | #15 |
| Skim milk of cows | Production | 102.1k t 2023 | #74 |
| Coir, raw | Production | 61.7k t 2024 | #4 |
| Evaporated & Condensed Milk | Production | 60.3k t 2023 | #23 |
| Sheep | Stocks | 41.7k head 2024 | #140 |
| Whole milk, evaporated | Production | 32.8k t 2023 | #14 |
| Coconut oil | Production | 29.3k t 2023 | #10 |
| Margarine and shortening | Production | 26.7k t 2023 | #43 |
| Ducks | Stocks | 16.25M head 2024 | #8 |
| Whey, condensed | Production | 14.6k t 2023 | #14 |
| Whole milk, condensed | Production | 12.9k t 2023 | #21 |
| Groundnut oil | Production | 12.0k t 2023 | #36 |
| Natural honey | Production | 11.7k t 2024 | #28 |
| Pig fat, rendered | Production | 7.2k t 2023 | #41 |
| Horses | Stocks | 5.3k head 2024 | #100 |
| Cream, fresh | Production | 4.9k t 2023 | #46 |
| Oil of sesame seed | Production | 4.8k t 2023 | #28 |
| Cheese (All Kinds) | Production | 2.5k t 2023 | #96 |
| Cheese from whole cow milk | Production | 2.5k t 2023 | #82 |
| Cotton seed | Production | 2.0k t 2023 | #63 |
| Silk-worm cocoons suitable for reeling | Production | 2.0k t 2024 | #6 |
| Cotton lint, ginned | Production | 1.5k t 2023 | #59 |
| Mushrooms and truffles | Production | 1.2k t 2024 | #43 |
| Raw silk (not thrown) | Production | 291 t 2023 | #7 |
| Cottonseed oil | Production | 200 t 2023 | #65 |
| Geese | Stocks | 54.0k head 2024 | #24 |
| Mules and hinnies | Stocks | 53 head 2024 | #60 |
| Asses | Stocks | 27 head 2024 | #102 |
| Kapokseed in shell | Production | 55.1k t 2023 | — |
| Green tea (not fermented), black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | Production | 25.2k t 2023 | #17 |
| Kapok fibre, raw | Production | 21.9k t 2023 | — |
| Yoghurt | Production | 17.6k t 2023 | #28 |
| Sunflower-seed oil, crude | Production | 14.2k t 2023 | #45 |
| Butter of cow milk | Production | 3.7k t 2023 | #63 |
| Butter and Ghee | Production | 3.7k t 2023 | #75 |

Which country produces the most wheat? Explore the world's top 10 wheat producers, 2024 rankings, production statistics and historical trends.

Which country produces the most bananas? Discover the top 10 banana producers, 2024 rankings, production volumes and global agricultural trends.

Which country grows the most cocoa? Discover the top 10 cocoa producers, 2024 production rankings and the countries behind the chocolate industry.