World Cheese (All Kinds) production: country ranking and trends
World Cheese (All Kinds) ranking with the latest FAOSTAT data, production, yields, harvested area and country detail pages.
World total (sum of available countries)27.34M t2023
Countries107
#1United States6.63M t
10-year change+19.0 %2013 → 2023
What the data show
In 2023, the sum of available national Cheese (All Kinds) production reaches 27.34M t. United States ranks first with 6.63M t, about 24.2 % of the calculated world total. Over ten years, available world production changed by +19.0 %.
Follow Cheese (All Kinds) by emailGet an email when new data or notable changes are published for this page.
Follow updates →About this series
Which country produces the most Cheese (All Kinds)?
United States ranks #1 for 2023 with 6.63M t.
How is the world total for Cheese (All Kinds) calculated?
Terra Cultiva sums the available national observations for the same reference year.
Are these data real time?
No. Terra Cultiva is a historical observatory based on FAOSTAT releases; the latest available year is shown on each page.
World leaders
| Rank | Country | Production | World share |
|---|---|---|---|
| #1 | United States | 6.63M t | 24.2 % |
| #2 | Germany | 3.04M t | 11.1 % |
| #3 | France | 2.22M t | 8.1 % |
| #4 | Italy | 1.34M t | 4.9 % |
| #5 | Poland | 1.06M t | 3.9 % |
| #6 | The Netherlands | 1.02M t | 3.7 % |
| #7 | Turkey | 830.2k t | 3.0 % |
| #8 | Russia | 792.0k t | 2.9 % |
| #9 | Egypt | 765.7k t | 2.8 % |
| #10 | Canada | 599.9k t | 2.2 % |
| #11 | Spain | 535.9k t | 2.0 % |
| #12 | United Kingdom | 509.9k t | 1.9 % |
| #13 | Denmark | 496.7k t | 1.8 % |
| #14 | Argentina | 477.4k t | 1.7 % |
| #15 | New Zealand | 375.0k t | 1.4 % |
| #16 | Australia | 374.8k t | 1.4 % |
| #17 | Venezuela | 372.1k t | 1.4 % |
| #18 | Iran | 354.1k t | 1.3 % |
| #19 | Uzbekistan | 325.5k t | 1.2 % |
| #20 | Belarus | 307.6k t | 1.1 % |
Production
Historical series
t
Hover the chart to inspect each year and value.