
Which Country Produces the Most Wheat? The World's Top Wheat Producers Compared
Which country produces the most wheat? Explore the world's top 10 wheat producers, 2024 rankings, production statistics and historical trends.
Main agricultural products in Palestinian Territory with FAOSTAT histories, records, yields and global rankings.
The currently eligible series for Palestinian Territory cover 111 products. 0 products currently place Palestinian Territory at world rank #1. In total, 2 products rank in the global Top 10.
111 products currently have an eligible page in this language.
Best position means the highest rank reached among tracked products. For Palestinian Territory it is #10, and 0 products currently rank world #1.
The core series come from FAOSTAT. Terra Cultiva then calculates trends, records and rankings.
| Product | Metric | Latest value | |
|---|---|---|---|
| Vetches | Production | 2.9k t 2022 | #10 |
| Poppy seed | Production | 1.6k t 2022 | #10 |
| Vegetables Primary | Production | 699.8k t 2022 | — |
| Tomatoes | Production | 239.0k t 2022 | — |
| Fruit Primary | Production | 177.7k t 2022 | — |
| Olives | Production | 143.1k t 2022 | — |
| Cucumbers and gherkins | Production | 133.6k t 2022 | — |
| Roots and Tubers, Total | Production | 85.6k t 2022 | — |
| Potatoes | Production | 82.0k t 2022 | — |
| Eggplants (aubergines) | Production | 61.3k t 2022 | — |
| Pumpkins, squash and gourds | Production | 56.6k t 2022 | — |
| Grapes | Production | 47.0k t 2022 | — |
| Cereals, primary | Production | 46.3k t 2022 | — |
| Other vegetables, fresh n.e.c. | Production | 38.0k t 2022 | — |
| Wheat | Production | 32.8k t 2022 | — |
| Oilcrops, Oil Equivalent | Production | 32.3k t 2022 | — |
| Onions and shallots, dry (excluding dehydrated) | Production | 29.3k t 2022 | — |
| Hen eggs in shell, fresh | Production | 29.1k t 2022 | — |
| Chillies and peppers, green (Capsicum spp. and Pimenta spp.) | Production | 28.1k t 2022 | — |
| Citrus Fruit, Total | Production | 27.3k t 2022 | — |
| Cauliflowers and broccoli | Production | 27.0k t 2022 | — |
| Dates | Production | 25.5k t 2022 | — |
| Cabbages | Production | 24.5k t 2022 | — |
| Watermelons | Production | 22.8k t 2022 | — |
| Green corn (maize) | Production | 18.9k t 2022 | — |
| Lemons and limes | Production | 14.2k t 2022 | — |
| Barley | Production | 12.8k t 2022 | — |
| Strawberries | Production | 10.4k t 2022 | — |
| Cantaloupes and other melons | Production | 9.3k t 2022 | — |
| Mangoes, guavas and mangosteens | Production | 8.0k t 2022 | — |
| Onions and shallots, green | Production | 7.2k t 2022 | — |
| Avocados | Production | 7.0k t 2022 | — |
| Other beans, green | Production | 6.7k t 2022 | — |
| Carrots and turnips | Production | 6.4k t 2022 | — |
| Oranges | Production | 6.2k t 2022 | — |
| Broad beans and horse beans, green | Production | 6.0k t 2022 | — |
| Other fruits, n.e.c. | Production | 5.8k t 2022 | — |
| Pulses, Total | Production | 5.3k t 2022 | — |
| Spinach | Production | 4.8k t 2022 | — |
| Peas, green | Production | 4.2k t 2022 | — |
| Okra | Production | 4.1k t 2022 | — |
| Treenuts, Total | Production | 4.1k t 2022 | — |
| Tangerines, mandarins, clementines | Production | 3.8k t 2022 | — |
| Almonds, in shell | Production | 3.5k t 2022 | — |
| Figs | Production | 3.4k t 2022 | — |
| Bananas | Production | 3.4k t 2022 | — |
| Lettuce and chicory | Production | 3.2k t 2022 | — |
| Sweet potatoes | Production | 2.9k t 2022 | — |
| Other stimulant, spice and aromatic crops, n.e.c. | Production | 2.7k t 2022 | — |
| Peaches and nectarines | Production | 2.4k t 2022 | — |
| Plums and sloes | Production | 2.1k t 2022 | — |
| Other citrus fruit, n.e.c. | Production | 1.8k t 2022 | — |
| Unmanufactured tobacco | Production | 1.4k t 2022 | — |
| Pomelos and grapefruits | Production | 1.4k t 2022 | — |
| Cherries | Production | 1.2k t 2022 | — |
| Green garlic | Production | 1.2k t 2022 | — |
| Apricots | Production | 1.0k t 2022 | — |
| Oilcrops, Cake Equivalent | Production | 906 t 2022 | — |
| Lentils, dry | Production | 784 t 2022 | — |
| Apples | Production | 778 t 2022 | — |
| Chick peas, dry | Production | 699 t 2022 | — |
| Edible roots and tubers with high starch or inulin content, n.e.c., fresh | Production | 685 t 2022 | — |
| Walnuts, in shell | Production | 589 t 2022 | — |
| Cereals n.e.c. | Production | 573 t 2022 | — |
| Broad beans and horse beans, dry | Production | 314 t 2022 | — |
| Sesame seed | Production | 223 t 2022 | — |
| Anise, badian, coriander, cumin, caraway, fennel and juniper berries, raw | Production | 135 t 2022 | — |
| Sorghum | Production | 130 t 2022 | — |
| Peas, dry | Production | 121 t 2022 | — |
| Pears | Production | 102 t 2022 | — |
| Cow peas, dry | Production | 82 t 2022 | — |
| Quinces | Production | 18 t 2022 | — |
| Taro | Production | 6.2 t 2022 | — |
| Groundnuts, excluding shelled | Production | 2.5 t 2022 | — |
| Safflower seed | Production | 1.2 t 2022 | — |
| Sunflower seed | Production | 0.46 t 2022 | — |
| Milk, Total | Production | 304.0k t 2022 | — |
| Raw milk of cattle | Production | 172.0k t 2022 | — |
| Raw milk of sheep | Production | 91.0k t 2022 | — |
| Raw milk of goats | Production | 41.0k t 2022 | — |
| Meat of chickens, fresh or chilled | Production | 34.3k t 2022 | — |
| Meat, Poultry | Production | 34.3k t 2022 | — |
| Eggs Primary | Production | 29.1k t 2022 | — |
| Sheep and Goat Meat | Production | 15.4k t 2022 | — |
| Meat of cattle with the bone, fresh or chilled | Production | 13.4k t 2022 | — |
| Beef and Buffalo Meat, primary | Production | 13.4k t 2022 | — |
| Meat of sheep, fresh or chilled | Production | 10.0k t 2022 | — |
| Meat of goat, fresh or chilled | Production | 5.4k t 2022 | — |
| Edible offal of cattle, fresh, chilled or frozen | Production | 2.1k t 2022 | — |
| Raw hides and skins of sheep or lambs | Production | 2.0k t 2022 | — |
| Raw hides and skins of cattle | Production | 1.9k t 2022 | — |
| Edible offal of sheep, fresh, chilled or frozen | Production | 1.8k t 2022 | — |
| Edible offal of goat, fresh, chilled or frozen | Production | 1.0k t 2022 | — |
| Raw hides and skins of goats or kids | Production | 1.0k t 2022 | — |
| Cattle fat, unrendered | Production | 522 t 2022 | — |
| Sheep fat, unrendered | Production | 491 t 2022 | — |
| Goat fat, unrendered | Production | 212 t 2022 | — |
| Sheep and Goats | Stocks | 1.03M head 2022 | — |
| Sheep | Stocks | 782.1k head 2022 | — |
| Goats | Stocks | 249.2k head 2022 | — |
| Meat, Total | Production | 63.2k t 2022 | — |
| Bees | Stocks | 62.9k units 2022 | — |
| Cattle | Stocks | 41.6k head 2022 | — |
| Cattle and Buffaloes | Stocks | 41.6k head 2022 | — |
| Chickens | Stocks | 5.68M head 2022 | — |
| Poultry Birds | Stocks | 5.68M head 2022 | — |
| Natural honey | Production | 500 t 2022 | — |
| Olive oil | Production | 36.0k t 2022 | — |
| Cheese from milk of sheep, fresh or processed | Production | 10.2k t 2022 | — |
| Cheese (All Kinds) | Production | 10.2k t 2022 | — |
| Oil of sesame seed | Production | 1.2k t 2022 | — |

Which country produces the most wheat? Explore the world's top 10 wheat producers, 2024 rankings, production statistics and historical trends.

Which country produces the most bananas? Discover the top 10 banana producers, 2024 rankings, production volumes and global agricultural trends.

Which country grows the most cocoa? Discover the top 10 cocoa producers, 2024 production rankings and the countries behind the chocolate industry.